 Stay on top of potential big moves with the Earnings Announcements for the week of 5/2/16 – 5/6/16.
Stay on top of potential big moves with the Earnings Announcements for the week of 5/2/16 – 5/6/16.
Any guesses on who’s going to surprise us? Leave your comments!
About this list:
- Listed stocks have an average volume of 100,000 (at time of writing).
- Stocks are sorted by day, then alphabetically by company name.
- Use CTRL+F on your keyboard to type a specific symbol.
- Copy and paste the list to Excel for resorting OR you can import these stocks to a VectorVest WatchList so you can instantly see which stocks have the best combination of Value, Safety and Timing!
MONDAY 5/2/16
| CompanyName | Symbol | SectorName | IndName | 
|---|---|---|---|
| AcelRx Pharma | ACRX | Drug | Drug (Biomedical\Genetic) | 
| Adv’d Energy | AEIS | Electronic | Electronic (Semicndtr Eqp) | 
| Aegerion Pharm | AEGR | Drug | Drug (Biomedical\Genetic) | 
| Aegion Corp | AEGN | Pollution Control | Pollution Control (Equip) | 
| Aerie Pharm | AERI | Drug | Drug (Biomedical\Genetic) | 
| Albany Int’l A | AIN | Paper | Paper | 
| Alcobra Ltd | ADHD | Drug | Drug (Biomedical\Genetic) | 
| Alexandria RE | ARE | REIT | REIT (Equity) | 
| Alnylam Pharma | ALNY | Drug | Drug (Biomedical\Genetic) | 
| Amer FinlGrp | AFG | Insurance | Insurance (Prop\Casualty) | 
| Amer Int’lGrp | AIG | Insurance | Insurance (General) | 
| AmeriGas LP | APU | Petroleum | Petroleum (Refining\Mktg) | 
| Amplify Snack | BETR | Food | Food (Prepared) | 
| Anadarko Pet | APC | Petroleum | Petroleum (U S Explr\Prod) | 
| Argo Group | AGII | Insurance | Insurance (Prop\Casualty) | 
| Axcelis Tech | ACLS | Electronic | Electronic (Semicndtr Eqp) | 
| Babcock & Wilcx | BWXT | Electronic | Electrical (Equipment) | 
| Barrett BusSvcs | BBSI | Business Svc | Business Svc (Staffing) | 
| Beacon Roofing | BECN | Retail | Retail (Building Products) | 
| Black Diamond | BDE | Leisure | Leisure (Products) | 
| Boardwalk Pipe | BWP | Petroleum | Petroleum (Prod\Pipeline) | 
| BroadSoft | BSFT | Telecomm | Telecomm (Services) | 
| C N A Fin’l | CNA | Insurance | Insurance (Prop\Casualty) | 
| Cabot Corp | CBT | Chemical | Chemical (Specialty) | 
| Carmike Cin A | CKEC | Media | Media (Movies) | 
| Cempra Inc | CEMP | Drug | Drug (Biomedical\Genetic) | 
| Cerulean Pharma | CERU | Drug | Drug (Biomedical\Genetic) | 
| Chegg Inc | CHGG | Business Svc | Business Svc (Schools) | 
| Chemours Co | CC | Chemical | Chemical (Specialty) | 
| Chimera Invest | CIM | REIT | REIT (Mortgage) | 
| Cognex Corp | CGNX | Instruments | Instruments (Scientific) | 
| Commercl NetLs | NNN | REIT | REIT (Equity) | 
| Community Hlth | CYH | Healthcare | Healthcare (Hospitals) | 
| Credit Accptnce | CACC | Financial | Financial (Consumer Loans) | 
| Cubic Corp | CUB | Aerospace & Defense | Aerospace & Defense (Elec) | 
| Del Taco Rest | TACO | Food | Food (Restaurant) | 
| Denny’s Corp | DENN | Food | Food (Restaurant) | 
| Diamond Offshr | DO | Petroleum | Petroleum (Drilling) | 
| Double HullTnk | DHT | Transportation | Transportation (Ship) | 
| EarthLink Inc | ELNK | Internet | Internet (Svc Provider) | 
| Edison Int’l | EIX | Utility | Utility (Electric) | 
| Education Rlty | EDR | REIT | REIT (Equity) | 
| Emerge Energy | EMES | Petroleum | Petroleum (Field Services) | 
| Enbridge Engy | EEP | Petroleum | Petroleum (Prod\Pipeline) | 
| Endurance Spec | ENH | Insurance | Insurance (Prop\Casualty) | 
| Extra Space Stg | EXR | REIT | REIT (Equity) | 
| Ezcorp A | EZPW | Retail | Retail (Misc\Diversified) | 
| F M C Corp | FMC | Chemical | Chemical (Basic) | 
| Fabrinet | FN | Electronic | Electronic (Misc Products) | 
| Ferrari NV | RACE | Auto & Truck | Auto & Truck (Mfg) | 
| Flotek Industrs | FTK | Petroleum | Petroleum (Mach\Equipment) | 
| Fossil Inc | FOSL | Retail | Retail (Jewelry) | 
| Franklin Elec | FELE | Electronic | Electrical (Equipment) | 
| Freightcar Amer | RAIL | Transportation | Transportation (Equip Mfg) | 
| GAIN Capital | GCAP | Financial | Financial (Brokers) | 
| Gen’l GrthPpty | GGP | REIT | REIT (Equity) | 
| Green Plains | GPRE | Energy | Energy (Clean) | 
| Greenlight Cptl | GLRE | Insurance | Insurance (Prop\Casualty) | 
| Haemonetics | HAE | Healthcare | Healthcare (Instruments) | 
| Hatteras Fin’l | HTS | REIT | REIT (Mortgage) | 
| Helmrch&Payne | HP | Petroleum | Petroleum (Drilling) | 
| Horace MannEd | HMN | Insurance | Insurance (Prop\Casualty) | 
| INC Research | INCR | Drug | Drug (Biomedical\Genetic) | 
| Insperity Inc | NSP | Business Svc | Business Svc (Misc) | 
| Integr Device | IDTI | Electronic | Electronic (Semicndtr Mfg) | 
| Interactv Intlg | ININ | Software | Software (Business) | 
| Itron Inc | ITRI | Instruments | Instruments (Measuring) | 
| K2M Holdings | KTWO | Healthcare | Healthcare (Instruments) | 
| L T C Pptys | LTC | REIT | REIT (Equity) | 
| Loews Corp | L | Diversified Companies | Diversified Companies | 
| Luminex Corp | LMNX | Healthcare | Healthcare (Instruments) | 
| MacquarieInfra | MIC | Business Svc | Business Svc (Misc) | 
| Mercury Genl | MCY | Insurance | Insurance (Prop\Casualty) | 
| Merrimack Pharm | MACK | Drug | Drug (Biomedical\Genetic) | 
| Mid-Con Engy | MCEP | Petroleum | Petroleum (U S Explr\Prod) | 
| Monolithic Pwr | MPWR | Electronic | Electronic (Semicndtr Mfg) | 
| MRC Global | MRC | Metal Products | Metal Prds (Distributors) | 
| N I C Inc | EGOV | Computer | Computer (Services) | 
| National Gen | NGHC | Insurance | Insurance (Prop\Casualty) | 
| Old Natl Bancp | ONB | Bank | Bank (Midwest) | 
| Olin Corp | OLN | Diversified Companies | Diversified Companies | 
| On Deck Captl | ONDK | Financial | Financial (Savings&Loan) | 
| ONE Gas Inc | OGS | Utility | Utility (Gas) | 
| Otter Tail Cp | OTTR | Utility | Utility (Electric) | 
| Owens Illinois | OI | Container | Container (Metal\Glass) | 
| Pacira Pharm | PCRX | Drug | Drug (Biomedical\Genetic) | 
| PetMed Express | PETS | Retail | Retail (Mail Order\Direct) | 
| PetroQuest Ene | PQ | Petroleum | Petroleum (U S Explr\Prod) | 
| Piedmont Office | PDM | REIT | REIT (Equity) | 
| Post Pptys | PPS | REIT | REIT (Equity) | 
| Qualys Inc | QLYS | Software | Software (Security) | 
| Rayonier Adv | RYAM | Chemical | Chemical (Basic) | 
| Redwood Trust | RWT | REIT | REIT (Mortgage) | 
| Regulus Thera | RGLS | Drug | Drug (Biomedical\Genetic) | 
| Resource Captl | RSO | REIT | REIT (Equity) | 
| Retail PropAmer | RPAI | REIT | REIT (Equity) | 
| Rogers Corp | ROG | Chemical | Chemical (Plastics) | 
| Rouse Prop | RSE | REIT | REIT (Equity) | 
| RSP Permian | RSPP | Petroleum | Petroleum (U S Explr\Prod) | 
| Rudolph Tech | RTEC | Electronic | Electronic (Semicndtr Eqp) | 
| S B A Comm | SBAC | Telecomm | Telecomm (Cellular) | 
| Sabra HlthCre | SBRA | REIT | REIT (Equity) | 
| Sangamo Bioscs | SGMO | Drug | Drug (Biomedical\Genetic) | 
| Southern Copper | SCCO | Mining | Mining (Other) | 
| Stone Energy | SGY | Petroleum | Petroleum (U S Explr\Prod) | 
| Sturm Ruger | RGR | Leisure | Leisure (Products) | 
| Sunstone Hotel | SHO | REIT | REIT (Equity) | 
| Sykes Enterprs | SYKE | Business Svc | Business Svc (Misc) | 
| Sysco Corp | SYY | Retail | Retail (Food) | 
| Taubman Cntrs | TCO | REIT | REIT (Equity) | 
| Tenet Hlth | THC | Healthcare | Healthcare (Hospitals) | 
| Tessera Tech | TSRA | Electronic | Electronic (Semicndtr Mfg) | 
| Texas Roadhouse | TXRH | Food | Food (Restaurant) | 
| TG Therapeutics | TGTX | Drug | Drug (Biomedical\Genetic) | 
| TriNet Group | TNET | Business Svc | Business Svc (Misc) | 
| U G I Corp | UGI | Utility | Utility (Gas) | 
| Universal Ins | UVE | Insurance | Insurance (Prop\Casualty) | 
| Vangd NatRes | VNR | Petroleum | Petroleum (U S Explr\Prod) | 
| Vornado Rlty | VNO | REIT | REIT (Equity) | 
| Wash Fed Inc | WAFD | Financial | Financial (Savings&Loan) | 
| West Corp | WSTC | Telecomm | Telecomm (Services) | 
| Willbros Group | WG | Petroleum | Petroleum (Field Services) | 
| Xencor Inc | XNCR | Drug | Drug (Biomedical\Genetic) | 
| Xura Inc | MESG | Software | Software (Business) | 
TUESDAY 5/3/16
| CompanyName | Symbol | SectorName | IndName | 
|---|---|---|---|
| Abiomed Inc | ABMD | Healthcare | Healthcare (Products) | 
| Accuride Corp | ACW | Machinery | Machinery (Industrial) | 
| Affiliated Mgr | AMG | Financial | Financial (Management) | 
| Air Transprt | ATSG | Transportation | Transportation (Air Frght) | 
| Alere Inc | ALR | Healthcare | Healthcare (Products) | 
| ALLETE | ALE | Utility | Utility (Electric) | 
| Amag Pharm | AMAG | Drug | Drug (Biomedical\Genetic) | 
| Amedisys Inc | AMED | Healthcare | Healthcare (Outpnt\HmCare) | 
| Amer Vanguard | AVD | Chemical | Chemical (Specialty) | 
| Amicus Theraptc | FOLD | Drug | Drug (Biomedical\Genetic) | 
| AmSurg Corp | AMSG | Healthcare | Healthcare (Outpnt\HmCare) | 
| Amtrust Fin’l | AFSI | Insurance | Insurance (Prop\Casualty) | 
| Aqua America | WTR | Utility | Utility (Water Supply) | 
| ARC Document | ARC | Business Svc | Business Svc (Printing) | 
| Archer Daniels | ADM | Food | Food (Sugar\Flour\Grain) | 
| Archrock Inc | AROC | Petroleum | Petroleum (Mach\Equipment) | 
| Archrock Ptnrs | APLP | Petroleum | Petroleum (Mach\Equipment) | 
| Armada Hoffler | AHH | Real Estate Management | Real Estate Development | 
| Array Biopharm | ARRY | Drug | Drug (Biomedical\Genetic) | 
| Arrow Electrn | ARW | Electronic | Electronic (Parts Distrib) | 
| Atlas Rscs LP | ARP | Petroleum | Petroleum (U S Explr\Prod) | 
| Avis Budget Grp | CAR | Leisure | Leisure (Services) | 
| Big 5 Sprtg Gds | BGFV | Retail | Retail (Misc\Diversified) | 
| Black HillsCp | BKH | Utility | Utility (Electric) | 
| Boise Cascade | BCC | Building | Building (Products\Misc) | 
| Breitburn Enrgy | BBEP | Petroleum | Petroleum (U S Explr\Prod) | 
| Bridgepoint Edu | BPI | Business Svc | Business Svc (Schools) | 
| Bright Horizons | BFAM | Business Svc | Business Svc (Schools) | 
| Brink’s Co | BCO | Business Svc | Business Svc (Sec\Safety) | 
| Build-a-Bear | BBW | Leisure | Leisure (Products) | 
| C V S Corp | CVS | Retail | Retail (Drug Stores) | 
| CAI Int’l Inc | CAI | Business Svc | Business Svc (Leasing) | 
| Calix Inc | CALX | Telecomm | Telecomm (Equipment) | 
| Callidus Sftwr | CALD | Software | Software (Business) | 
| Capital SrLvg | CSU | Healthcare | Healthcare (Nursing Homes) | 
| CBS Corp | CBS | Media | Media (Television) | 
| Cerus Corp | CERS | Drug | Drug (Biomedical\Genetic) | 
| Chef’s Warehse | CHEF | Retail | Retail (Food) | 
| Chuy’s Holdings | CHUY | Food | Food (Restaurant) | 
| Clorox Co | CLX | Personal | Personal (Soap & Clng) | 
| Cobalt Int’l | CIE | Petroleum | Petroleum (Intl Integrted) | 
| Colfax Corp | CFX | Machinery | Machinery (Industrial) | 
| Columbia Ppelne | CPGX | Petroleum | Petroleum (Prod\Pipeline) | 
| ColumbiaPplnLP | CPPL | Petroleum | Petroleum (Prod\Pipeline) | 
| Commvault Sys | CVLT | Software | Software (Business) | 
| Comscore Inc | SCOR | Business Svc | Business Svc (Misc) | 
| Cooper-Standard | CPS | Auto & Truck | Auto & Truck (OEM) | 
| Corcept Thera | CORT | Drug | Drug (Ethical) | 
| Coty Inc | COTY | Personal | Personal (Cosmetics) | 
| Cray Inc | CRAY | Computer | Computer (Makers) | 
| Crestwood Equit | CEQP | Petroleum | Petroleum (Refining\Mktg) | 
| Crown Media | CRWN | Media | Media (Television) | 
| Cummins Inc | CMI | Auto & Truck | Auto & Truck (OEM) | 
| Devon Energy | DVN | Petroleum | Petroleum (U S Explr\Prod) | 
| Donnelley RR | RRD | Business Svc | Business Svc (Printing) | 
| Douglas Emmett | DEI | REIT | REIT (Equity) | 
| Duke Energy | DUK | Utility | Utility (Electric) | 
| Dynegy Inc | DYN | Utility | Utility (Electric) | 
| EcoLab | ECL | Personal | Personal (Soap & Clng) | 
| Emerson Elec | EMR | Diversified Companies | Diversified Companies | 
| Endurance Intl | EIGI | Software | Software (Business) | 
| Enlink Mid LLC | ENLC | Petroleum | Petroleum (Prod\Pipeline) | 
| EnLink Mid LP | ENLK | Petroleum | Petroleum (Prod\Pipeline) | 
| Enphase Engy | ENPH | Electronic | Electronic (Semicndtr Eqp) | 
| EPIQ Systems | EPIQ | Software | Software (Financial) | 
| ERA Group Inc | ERA | Transportation | Transportation (Services) | 
| Estee LauderA | EL | Personal | Personal (Cosmetics) | 
| Etsy Inc | ETSY | Internet | Internet (E:Commerce) | 
| EXACT Sciences | EXAS | Drug | Drug (Biomedical\Genetic) | 
| ExamWorks | EXAM | Business Svc | Business Svc (Healthcare) | 
| Exco Rescs Inc | XCO | Petroleum | Petroleum (U S Explr\Prod) | 
| Expedtrs Int’l | EXPD | Transportation | Transportation (Services) | 
| Faro Tech | FARO | Instruments | Instruments (Measuring) | 
| Fed. Signal | FSS | Diversified Companies | Diversified Companies | 
| Federated Natl | FNHC | Insurance | Insurance (Prop\Casualty) | 
| Fidelity NatInf | FIS | Business Svc | Business Svc (Misc) | 
| Fortress Trans | FTAI | Transportation | Transportation (Services) | 
| Foundation Med | FMI | Drug | Drug (Biomedical\Genetic) | 
| Freddie Mac | FMCC | Financial | Financial (Mortgage Svcs) | 
| Fresh DelMonte | FDP | Food | Food (Agricultural) | 
| Frontier Comm | FTR | Telecomm | Telecomm (Services) | 
| Gaylord Entrtn | RHP | Leisure | Leisure (Htls\Mtls) | 
| Genmark Diag | GNMK | Healthcare | Healthcare (Products) | 
| Glatfelter | GLT | Paper | Paper | 
| Glaukos Corp | GKOS | Drug | Drug (Biomedical\Genetic) | 
| Globus Medical | GMED | Drug | Drug (Biomedical\Genetic) | 
| Glu Mobile Inc | GLUU | Software | Software (Educ\Entr) | 
| Great LakesDrdg | GLDD | Building | Building (Heavy Constr) | 
| GrubHub Inc | GRUB | Internet | Internet (Svc Provider) | 
| Gulfport Energy | GPOR | Petroleum | Petroleum (U S Explr\Prod) | 
| Harris Corp | HRS | Telecomm | Telecomm (Equipment) | 
| HCA Inc | HCA | Healthcare | Healthcare (Hospitals) | 
| Headwaters Inc | HW | Building | Building (Products\Misc) | 
| Health CreREIT | HCN | REIT | REIT (Equity) | 
| Henry Schein | HSIC | Healthcare | Healthcare (Med\Den Suply) | 
| Hillenbrand Inc | HI | Personal | Personal (Funeral Svcs) | 
| Holly Energy Lp | HEP | Petroleum | Petroleum (Prod\Pipeline) | 
| Homeowners Chc | HCI | Insurance | Insurance (Prop\Casualty) | 
| Horizon Global | HZN | Transportation | Transportation (Equip Mfg) | 
| Hyatt Hotels | H | Leisure | Leisure (Htls\Mtls) | 
| Illumina Inc | ILMN | Drug | Drug (Biomedical\Genetic) | 
| Innospec Inc | IOSP | Chemical | Chemical (Specialty) | 
| IntraLinks Hldg | IL | Software | Software (Business) | 
| iStar Fin’l | STAR | Financial | Financial (Mortgage Svcs) | 
| Ixia | XXIA | Internet | Internet (Network) | 
| Jack Henry | JKHY | Software | Software (Financial) | 
| Kaman Corp ClA | KAMN | Diversified Companies | Diversified Companies | 
| KAR Auction | KAR | Retail | Retail (Auto Parts) | 
| Kennametal | KMT | Machinery | Machine Tools | 
| Kforce Inc | KFRC | Business Svc | Business Svc (Staffing) | 
| Lannett Co | LCI | Drug | Drug (Generic) | 
| Live Nation | LYV | Leisure | Leisure (Services) | 
| M D C Partners | MDCA | Business Svc | Business Svc (Misc) | 
| M F A Mortgage | MFA | REIT | REIT (Mortgage) | 
| Macerich Co | MAC | REIT | REIT (Equity) | 
| Mallinckrodt | MNK | Drug | Drug (Wholesale\Distrb) | 
| Matador Rscs | MTDR | Petroleum | Petroleum (U S Explr\Prod) | 
| Match Group | MTCH | Computer | Computer (Services) | 
| Maxwell Labs | MXWL | Electronic | Electronic (Misc Products) | 
| McGrath Rentcp | MGRC | Business Svc | Business Svc (Leasing) | 
| Medallion Finl | TAXI | Financial | Financial (Consumer Loans) | 
| Mindbody Inc | MB | Internet | Internet (E:Commerce) | 
| Molson Coors | TAP | Food | Food (Bev-Alcoholic) | 
| Momenta Pharma | MNTA | Drug | Drug (Biomedical\Genetic) | 
| Mylan Labs | MYL | Drug | Drug (Generic) | 
| Myriad Genetic | MYGN | Drug | Drug (Biomedical\Genetic) | 
| Navigator Hldgs | NVGS | Transportation | Transportation (Ship) | 
| Nektar Therap | NKTR | Drug | Drug (Biomedical\Genetic) | 
| New York Mrtge | NYMT | REIT | REIT (Mortgage) | 
| New YorkTimes | NYT | Media | Media (Newspapers) | 
| Newfield Explr | NFX | Petroleum | Petroleum (U S Explr\Prod) | 
| Nexstar Brdcstg | NXST | Media | Media (Radio\TV) | 
| NiSource Inc | NI | Utility | Utility (Gas) | 
| Noodles & Co | NDLS | Food | Food (Restaurant) | 
| Northern Tier | NTI | Petroleum | Petroleum (Prod\Pipeline) | 
| Northwest NG | NWN | Utility | Utility (Gas) | 
| Nutri Systems | NTRI | Personal | Personal (Cosmetics) | 
| Och-Ziff Captl | OZM | Financial | Financial (Management) | 
| Oclaro | OCLR | Telecomm | Telecomm (FiberOptics) | 
| ONECK Partnrs | OKS | Petroleum | Petroleum (Prod\Pipeline) | 
| ONEOK Inc | OKE | Utility | Utility (Gas) | 
| Origin Agritech | SEED | Food | Food (Agricultural) | 
| Owens & Minor | OMI | Drug | Drug (Wholesale\Distrb) | 
| Papa Johns | PZZA | Food | Food (Restaurant) | 
| Parker Drillng | PKD | Petroleum | Petroleum (Drilling) | 
| Paycom Software | PAYC | Software | Software (Business) | 
| Pfizer Inc | PFE | Drug | Drug (Ethical) | 
| Pitney Bowes | PBI | Office | Office (Equip\Automation) | 
| Plantronics | PLT | Electronic | Electronic (Misc Products) | 
| Potbelly Corp | PBPB | Food | Food (Restaurant) | 
| Press Ganey | PGND | Business Svc | Business Svc (Healthcare) | 
| Primo Water | PRMW | Food | Food (Bev-Soft Drink) | 
| PROS Holdings | PRO | Software | Software (Business) | 
| Prothena Corp | PRTA | Drug | Drug (Biomedical\Genetic) | 
| Quad/Graphics | QUAD | Business Svc | Business Svc (Printing) | 
| Quintiles Trans | Q | Drug | Drug (Biomedical\Genetic) | 
| Quotient Tech | QUOT | Internet | Internet (Software) | 
| Radisys Corp | RSYS | Electronic | Electronic (Misc Products) | 
| Radware Ltd | RDWR | Computer | Computer (Networks) | 
| Ramco Gershensn | RPT | REIT | REIT (Equity) | 
| Regency Centrs | REG | REIT | REIT (Equity) | 
| RenewableEngy | REGI | Energy | Energy (Clean) | 
| RetailMeNot Inc | SALE | Internet | Internet (E:Commerce) | 
| Retrophin Inc | RTRX | Drug | Drug (Biomedical\Genetic) | 
| Rex Energy | REXX | Petroleum | Petroleum (U S Explr\Prod) | 
| Rigel Pharm | RIGL | Drug | Drug (Biomedical\Genetic) | 
| RPX Corp | RPXC | Business Svc | Business Svc (Misc) | 
| Sagent Pharm | SGNT | Drug | Drug (Biomedical\Genetic) | 
| Scorpio Bulkers | SALT | Transportation | Transportation (Ship) | 
| Scotts Company | SMG | Chemical | Chemical (Fertilizers) | 
| SM Energy Co | SM | Petroleum | Petroleum (U S Explr\Prod) | 
| Smart & Final | SFS | Retail | Retail (Supermarkets) | 
| Solar Capital | SLRC | Financial | Financial (Management) | 
| Southwest Gas | SWX | Utility | Utility (Gas) | 
| Sprint Corp | S | Telecomm | Telecomm (Services) | 
| STAG Industrial | STAG | REIT | REIT (Equity) | 
| Starwood Hotel | HOT | Leisure | Leisure (Htls\Mtls) | 
| Summit Hotel | INN | Real Estate Management | Real Estate Development | 
| Supernus Pharm | SUPN | Drug | Drug (Biomedical\Genetic) | 
| Surgical Care | SCAI | Healthcare | Healthcare (Hospitals) | 
| Techne Corp | TECH | Drug | Drug (Biomedical\Genetic) | 
| Technology Invs | TICC | Financial | Financial (Management) | 
| The Rubicon Pro | RUBI | Business Svc | Business Svc (Advertising) | 
| TherapeuticsMD | TXMD | Healthcare | Healthcare (Products) | 
| Town SportsHldg | CLUB | Leisure | Leisure (Services) | 
| Transdigm Grp | TDG | Aerospace & Defense | Aerospace & Defense (OEM) | 
| Trinseo SA | TSE | Chemical | Chemical (Basic) | 
| TrovaGene Inc | TROV | Healthcare | Healthcare (Instruments) | 
| Univsl Amer | UAM | Insurance | Insurance (Acc\Health) | 
| USANA Inc | USNA | Personal | Personal (Cosmetics) | 
| Valero Energy | VLO | Petroleum | Petroleum (Refining\Mktg) | 
| Verisk Analytcs | VRSK | Business Svc | Business Svc (Misc) | 
| Viavi Solutions | VIAV | Telecomm | Telecomm (FiberOptics) | 
| Vishay Inter | VSH | Electronic | Electronic (Components) | 
| Vivus Inc | VVUS | Drug | Drug (Ethical) | 
| Vulcan Matls | VMC | Building | Building (Cement Etc.) | 
| Walter Invest | WAC | Real Estate Management | Real Estate Management | 
| Wellcare Hlth | WCG | Healthcare | Healthcare (HMO) | 
| Westar Energy | WR | Utility | Utility (Electric) | 
| Western GasPtnr | WES | Petroleum | Petroleum (Prod\Pipeline) | 
| Western GasPtnr | WGP | Petroleum | Petroleum (Cdn Expl\Prd) | 
| Western Rfng | WNR | Petroleum | Petroleum (Refining\Mktg) | 
| Western Union | WU | Business Svc | Business Svc (Misc) | 
| Westlake Chemcl | WLK | Chemical | Chemical (Basic) | 
| Wisconsin Eny | WEC | Utility | Utility (Electric) | 
| Wolverine W.W. | WWW | Apparel | Apparel (Shoes) | 
| XPO Logistics | XPO | Transportation | Transportation (Services) | 
| Xylem Inc | XYL | Machinery | Machinery (Industrial) | 
| Zendesk Inc | ZEN | Software | Software (Business) | 
| Zillow Group | ZG | Internet | Internet (Svc Provider) | 
WEDNESDAY 5/4/16
| CompanyName | Symbol | SectorName | IndName | 
|---|---|---|---|
| Aerohive Net | HIVE | Telecomm | Telecomm (Equipment) | 
| Aircastle Ltd | AYR | Business Svc | Business Svc (Leasing) | 
| Alerian MLP | AMLP | ETFs | ETFs (Sector\Energy) | 
| Alimera Sci | ALIM | Drug | Drug (Biomedical\Genetic) | 
| Alliant Energy | LNT | Utility | Utility (Electric) | 
| Allstate Corp | ALL | Insurance | Insurance (Prop\Casualty) | 
| Alon USA Energy | ALJ | Petroleum | Petroleum (Refining\Mktg) | 
| Alon USA Part | ALDW | Petroleum | Petroleum (Refining\Mktg) | 
| Alpha & Omega | AOSL | Electronic | Electronic (Semicndtr Eqp) | 
| Amdocs Ltd. | DOX | Computer | Computer (Services) | 
| Amer CapStrg | ACAS | Financial | Financial (Management) | 
| Amer StatesWtr | AWR | Utility | Utility (Water Supply) | 
| American WtrWks | AWK | Utility | Utility (Water Supply) | 
| Anacor Pharm | ANAC | Drug | Drug (Biomedical\Genetic) | 
| Anderson’s Inc | ANDE | Food | Food (Agricultural) | 
| Annaly MtgMgmt | NLY | REIT | REIT (Mortgage) | 
| Apollo Resdntl | AMTG | Financial | Financial (Mortgage Svcs) | 
| Approach Rscs | AREX | Petroleum | Petroleum (U S Explr\Prod) | 
| Arbutus Biophrm | ABUS | Drug | Drug (Biomedical\Genetic) | 
| Arcos Dorados | ARCO | Food | Food (Restaurant) | 
| Ardmore Ship | ASC | Transportation | Transportation (Ship) | 
| Ares Capital | ARCC | Market | Market (ClsdEndFndsDom) | 
| Arqule Inc | ARQL | Drug | Drug (Biomedical\Genetic) | 
| Arris Grp | ARRS | Telecomm | Telecomm (Equipment) | 
| ArvinMeritor | MTOR | Auto & Truck | Auto & Truck (OEM) | 
| Ashford Hosp | AHP | REIT | REIT (Mortgage) | 
| Assured Grnty | AGO | Insurance | Insurance (Prop\Casualty) | 
| Astronics | ATRO | Aerospace & Defense | Aerospace & Defense (OEM) | 
| ATMOS Energy | ATO | Utility | Utility (Gas) | 
| Autohome Inc | ATHM | Internet | Internet (E:Commerce) | 
| Avinger Inc | AVGR | Healthcare | Healthcare (Instruments) | 
| Avista | AVA | Utility | Utility (Electric) | 
| Belden CDT Inc | BDC | Telecomm | Telecomm (Equipment) | 
| Belmond Ltd | BEL | Leisure | Leisure (Htls\Mtls) | 
| Benefitfocus | BNFT | Software | Software (Business) | 
| Biodel Inc | BIOD | Drug | Drug (Biomedical\Genetic) | 
| bluebird bio | BLUE | Drug | Drug (Biomedical\Genetic) | 
| Bruker BioSci | BRKR | Healthcare | Healthcare (Instruments) | 
| C D I Corp | CDI | Business Svc | Business Svc (Staffing) | 
| C S G Systems | CSGS | Business Svc | Business Svc (Misc) | 
| Caesars Acquis | CACQ | Leisure | Leisure (Gaming) | 
| Caesarstone | CSTE | Building | Building (Products\Misc) | 
| Callon Pete | CPE | Petroleum | Petroleum (U S Explr\Prod) | 
| Cardiovas Svs | CSII | Drug | Drug (Biomedical\Genetic) | 
| Career Educatn | CECO | Business Svc | Business Svc (Schools) | 
| Carrizo OilGas | CRZO | Petroleum | Petroleum (U S Explr\Prod) | 
| Casella Waste | CWST | Pollution Control | Pollution Control (Svcs) | 
| Catalent Inc | CTLT | Drug | Drug (Biomedical\Genetic) | 
| CDW Corporation | CDW | Telecomm | Telecomm (Services) | 
| Cedar Fair LP | FUN | Leisure | Leisure (Services) | 
| Cell Theraptc | CTIC | Drug | Drug (Biomedical\Genetic) | 
| CenturyTel | CTL | Telecomm | Telecomm (Services) | 
| Cenves Inc | CVO | Business Svc | Business Svc (Printing) | 
| CF Industries | CF | Chemical | Chemical (Fertilizers) | 
| Charles Rvr Lb | CRL | Healthcare | Healthcare (Products) | 
| Checkpoint Sys | CKP | Business Svc | Business Svc (Sec\Safety) | 
| ChemoCentryx | CCXI | Drug | Drug (Biomedical\Genetic) | 
| China Biologic | CBPO | Drug | Drug (Biomedical\Genetic) | 
| Choice Hotels | CHH | Leisure | Leisure (Htls\Mtls) | 
| Chubb Ltd | CB | Insurance | Insurance (Prop\Casualty) | 
| Cimarex Energy | XEC | Petroleum | Petroleum (U S Explr\Prod) | 
| Clean Harbors | CLH | Pollution Control | Pollution Control (Svcs) | 
| Clear Channel | CCO | Business Svc | Business Svc (Advertising) | 
| Compass Dvrsfd | CODI | Business Svc | Business Svc (Staffing) | 
| Computer Pr&Sys | CPSI | Software | Software (Healthcare) | 
| Comstock Resc | CRK | Petroleum | Petroleum (U S Explr\Prod) | 
| Concho Rescs | CXO | Petroleum | Petroleum (U S Explr\Prod) | 
| Continental Rsc | CLR | Petroleum | Petroleum (U S Explr\Prod) | 
| Cornerstone On | CSOD | Software | Software (Educ\Entr) | 
| Correctns Corp | CXW | Business Svc | Business Svc (Sec\Safety) | 
| Cousins Pptys | CUZ | REIT | REIT (Equity) | 
| Criteo SA | CRTO | Software | Software (Business) | 
| Cross CntryHth | CCRN | Business Svc | Business Svc (Staffing) | 
| Curtiss-Wrght | CW | Aerospace & Defense | Aerospace & Defense (OEM) | 
| CyrusOne Inc | CONE | Telecomm | Telecomm (Services) | 
| DaVita Inc | DVA | Healthcare | Healthcare (Outpnt\HmCare) | 
| DCP Midstream | DPM | Petroleum | Petroleum (Prod\Pipeline) | 
| Delcath Systems | DCTH | Healthcare | Healthcare (Products) | 
| Delphi Automtve | DLPH | Auto & Truck | Auto & Truck (Repl Prts) | 
