Stay on top of potential big moves with the Earnings Announcements for the week of 4/25/16 – 4/29/16.
Any guesses on who’s going to surprise us? Leave your comments!
About this list:
- Listed stocks have an average volume of 100,000.
- Stocks are sorted by day, then alphabetically by company name.
- Use CTRL+F on your keyboard to type a specific symbol.
- Copy and paste the list to Excel for resorting OR you can import these stocks to a VectorVest WatchList so you can instantly see which stocks have the best combination of Value, Safety and Timing!
MONDAY 4/25/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Accuride Corp | ACW | Machinery | Machinery (Industrial) |
| Agree Rlty | ADC | REIT | REIT (Equity) |
| Allison Trans | ALSN | Auto & Truck | Auto & Truck (OEM) |
| American Captl | AGNC | REIT | REIT (Mortgage) |
| AmericanCampus | ACC | REIT | REIT (Mortgage) |
| Amkor Tech | AMKR | Electronic | Electronic (Semicndtr Mfg) |
| Apple Inc | AAPL | Computer | Computer (Makers) |
| Arlington Asset | AI | REIT | REIT (Mortgage) |
| Artisan Partner | APAM | Financial | Financial (Management) |
| Avangrid Inc | AGR | Utility | Utility (Electric) |
| Bank of HI | BOH | Bank | Bank (West\Swst) |
| Banner Corp | BANR | Bank | Bank (West\Swst) |
| Blackhawk Net | HAWK | Financial | Financial (Credit Servcs) |
| Boise Cascade | BCC | Building | Building (Products\Misc) |
| Cadence Desgn | CDNS | Computer | Computer (Graphics) |
| Cambrex Corp | CBM | Healthcare | Healthcare (Products) |
| Cempra Inc | CEMP | Drug | Drug (Biomedical\Genetic) |
| Centerstate Bnk | CSFL | Bank | Bank (Southeast) |
| Community Bnk | CBU | Bank | Bank (Northeast) |
| Compass Mineral | CMP | Chemical | Chemical (Basic) |
| Corp. ExecBrd | CEB | Business Svc | Business Svc (Misc) |
| Crane Co | CR | Diversified Companies | Diversified Companies |
| Credit Accptnce | CACC | Financial | Financial (Consumer Loans) |
| Dolby Labs Inc | DLB | Home | Home (Audio\Video Prods) |
| EP Energy Corp | EPE | Petroleum | Petroleum (U S Explr\Prod) |
| Ethan Allen | ETH | Retail | Retail (Home Furnishings) |
| Everest RE | RE | Insurance | Insurance (Prop\Casualty) |
| Exprss Scrpts | ESRX | Healthcare | Healthcare (Med\Den Suply) |
| First Bancorp | FBP | Bank | Bank (Southeast) |
| First Data Corp | FDC | Business Svc | Business Svc (Misc) |
| First Interste | FIBK | Bank | Bank (West\Swst) |
| Halliburton | HAL | Petroleum | Petroleum (Field Services) |
| Healthcare Trst | HTA | REIT | REIT (Equity) |
| HomeStreet Inc | HMST | Financial | Financial (Savings&Loan) |
| INC Research | INCR | Drug | Drug (Biomedical\Genetic) |
| Innophos Hldgs | IPHS | Chemical | Chemical (Specialty) |
| John Sanfilippo | JBSS | Food | Food (Prepared) |
| Knowles Corp | KN | Telecomm | Telecomm (Equipment) |
| Kohlberg Kravis | KKR | Financial | Financial (Management) |
| Lab CorpAmer | LH | Healthcare | Healthcare (Med\Den Suply) |
| M D C Partners | MDCA | Business Svc | Business Svc (Misc) |
| M K S Instrmts | MKSI | Electronic | Electronic (Semicndtr Eqp) |
| N B T Bancorp | NBTB | Bank | Bank (Northeast) |
| Nabors Inds | NBR | Petroleum | Petroleum (Drilling) |
| NXP Semi | NXPI | Electronic | Electronic (Semicndtr Mfg) |
| O S I Systems | OSIS | Healthcare | Healthcare (Products) |
| Oceanrng Int’l | OII | Petroleum | Petroleum (Field Services) |
| Ocwen Fin’l | OCN | Financial | Financial (Mortgage Svcs) |
| Opus Bank | OPB | Bank | Bank (West\Swst) |
| Orchid Island | ORC | REIT | REIT (Mortgage) |
| Overstock.com | OSTK | Internet | Internet (E:Commerce) |
| Owens & Minor | OMI | Drug | Drug (Wholesale\Distrb) |
| Pioneer Nat’l | PXD | Petroleum | Petroleum (U S Explr\Prod) |
| Popular Inc | BPOP | Bank | Bank (Southeast) |
| QTS Realty | QTS | REIT | REIT (Equity) |
| Roper Inds | ROP | Machinery | Machinery (Industrial) |
| Scorpio Tankers | STNG | Transportation | Transportation (Ship) |
| Seaspan Corp | SSW | Transportation | Transportation (Ship) |
| Sohu.com Inc | SOHU | Internet | Internet (Svc Provider) |
| Southern Copper | SCCO | Mining | Mining (Other) |
| SS&C Tech | SSNC | Software | Software (Financial) |
| Talmer Bancorp | TLMR | Bank | Bank (Midwest) |
| The Container | TCS | Retail | Retail (Discount\Variety) |
| The Geo Group | GEO | Business Svc | Business Svc (Sec\Safety) |
| Towne Bank | TOWN | Bank | Bank (Southeast) |
| UDR Inc. | UDR | REIT | REIT (Equity) |
| Vascular Sltns | VASC | Healthcare | Healthcare (Products) |
| WABTEC | WAB | Transportation | Transportation (Equip Mfg) |
| Xerox Corp | XRX | Office | Office (Equip\Automation) |
| Zions Bancorp | ZION | Bank | Bank (West\Swst) |
TUESDAY 4/26/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| 1800Flowers.cm | FLWS | Retail | Retail (Mail Order\Direct) |
| 3 M Co | MMM | Diversified Companies | Diversified Companies |
| A G L Resource | GAS | Utility | Utility (Gas) |
| A K Steel | AKS | Steel | Steel (Basic) |
| A T & T Inc | T | Telecomm | Telecomm (Services) |
| Acadia ReaTrst | AKR | REIT | REIT (Equity) |
| Accuray Inc | ARAY | Healthcare | Healthcare (Instruments) |
| Affiliated Mgr | AMG | Financial | Financial (Management) |
| AFLAC Inc | AFL | Insurance | Insurance (Acc\Health) |
| Akamai Tech | AKAM | Internet | Internet (Network) |
| Allegheny Tech | ATI | Steel | Steel (Alloy) |
| Alliance Hldgs | AHGP | Energy | Energy (Coal) |
| Alliance Res | ARLP | Energy | Energy (Coal) |
| Ally Financial | ALLY | Financial | Financial (Credit Servcs) |
| American Asset | AAT | REIT | REIT (Equity) |
| Anixter Int’l | AXE | Electronic | Electronic (Parts Distrib) |
| Apollo Comm | ARI | REIT | REIT (Mortgage) |
| Asbury Auto Gp | ABG | Retail | Retail (Auto Parts) |
| Assurant Inc | AIZ | Insurance | Insurance (General) |
| AVX Corp | AVX | Electronic | Electronic (Components) |
| Axis Capital | AXS | Insurance | Insurance (Prop\Casualty) |
| B E Aerospace | BEAV | Aerospace & Defense | Aerospace & Defense (OEM) |
| Barracuda Net | CUDA | Software | Software (Security) |
| Baxter Int’l | BAX | Healthcare | Healthcare (Products) |
| Berkley W. R. | WRB | Insurance | Insurance (Prop\Casualty) |
| Big 5 Sprtg Gds | BGFV | Retail | Retail (Misc\Diversified) |
| Blackstone Mort | BXMT | REIT | REIT (Mortgage) |
| Bloomin’ Bnds | BLMN | Food | Food (Restaurant) |
| Boston Pptys | BXP | REIT | REIT (Equity) |
| Brixmor Prop | BRX | REIT | REIT (Equity) |
| Buffalo WildWng | BWLD | Food | Food (Restaurant) |
| C H RobinsonWW | CHRW | Transportation | Transportation (Services) |
| Calamos Asset | CLMS | Financial | Financial (Management) |
| Capella Educ | CPLA | Business Svc | Business Svc (Schools) |
| Capital OneFnl | COF | Financial | Financial (Consumer Loans) |
| CardioNet Inc | BEAT | Healthcare | Healthcare (Instruments) |
| CarpenterTech | CRS | Steel | Steel (Alloy) |
| Celadon Group | CGI | Transportation | Transportation (Truck) |
| Centene Corp | CNC | Healthcare | Healthcare (HMO) |
| Chipotle MexGrl | CMG | Food | Food (Restaurant) |
| Cinc. Finl | CINF | Insurance | Insurance (Prop\Casualty) |
| Cirrus Logic | CRUS | Electronic | Electronic (Semicndtr Mfg) |
| Cnova NV | CNV | Internet | Internet (E:Commerce) |
| Coach Inc | COH | Retail | Retail (Apparel) |
| CONSOL Energy | CNX | Energy | Energy (Coal) |
| Corning Inc | GLW | Electronic | Electronic (Misc Products) |
| Covanta Hldg | CVA | Energy | Energy (Clean) |
| Cree Inc | CREE | Electronic | Electronic (Semicndtr Mfg) |
| Cummins Inc | CMI | Auto & Truck | Auto & Truck (OEM) |
| Cynosure Inc | CYNO | Healthcare | Healthcare (Instruments) |
| D T E Energy | DTE | Utility | Utility (Electric) |
| DelFrisco’sRst | DFRG | Food | Food (Restaurant) |
| Dorman Prod | DORM | Auto & Truck | Auto & Truck (Repl Prts) |
| Double HullTnk | DHT | Transportation | Transportation (Ship) |
| DuPont | DD | Diversified Companies | Diversified Companies |
| eBay Inc | EBAY | Internet | Internet (E:Commerce) |
| Edwards Lifsci | EW | Healthcare | Healthcare (Products) |
| Entegris Inc | ENTG | Electronic | Electronic (Semicndtr Eqp) |
| Entergy Corp | ETR | Utility | Utility (Electric) |
| EPIQ Systems | EPIQ | Software | Software (Financial) |
| Epizyme Inc | EPZM | Drug | Drug (Biomedical\Genetic) |
| Equity ResPty | EQR | REIT | REIT (Equity) |
| Extended Stay | STAY | Leisure | Leisure (Htls\Mtls) |
| F M C Tech Inc | FTI | Petroleum | Petroleum (Mach\Equipment) |
| Faro Tech | FARO | Instruments | Instruments (Measuring) |
| Felcor Lodging | FCH | REIT | REIT (Equity) |
| First Comwlth | FCF | Bank | Bank (Northeast) |
| FirstMerit | FMER | Bank | Bank (Midwest) |
| Flagstar Banc | FBC | Financial | Financial (Savings&Loan) |
| Flir Systems | FLIR | Instruments | Instruments (Measuring) |
| Fortinet Inc | FTNT | Software | Software (Security) |
| Franklin Street | FSP | REIT | REIT (Equity) |
| Freeprt Cu&G | FCX | Mining | Mining (Other) |
| Fresh DelMonte | FDP | Food | Food (Agricultural) |
| Gaming and Leis | GLPI | Leisure | Leisure (Gaming) |
| Graphic Pkg | GPK | Container | Container (Paper\Plastic) |
| Harmonic Inc | HLIT | Telecomm | Telecomm (Equipment) |
| HealthSouth | HLS | Healthcare | Healthcare (Outpnt\HmCare) |
| Hershey Foods | HSY | Food | Food (Candy) |
| Highwoods Ppty | HIW | REIT | REIT (Equity) |
| Hub Group Inc | HUBG | Transportation | Transportation (Services) |
| Hubbell Inc | HUBB | Electronic | Electrical (Equipment) |
| Icon Plc | ICLR | Healthcare | Healthcare (Med\Den Suply) |
| II-VI Inc | IIVI | Electronic | Electronic (Components) |
| Ingersoll-Rand | IR | Machinery | Machinery (Industrial) |
| Intersil CorpA | ISIL | Electronic | Electronic (Semicndtr Mfg) |
| Intrepid Potash | IPI | Chemical | Chemical (Fertilizers) |
| IPG Photonics | IPGP | Electronic | Electronic (Misc Products) |
| Irobot Corp | IRBT | Home | Home (Appliances) |
| Janus Cap’l Gp | JNS | Financial | Financial (Management) |
| JetBlue Airway | JBLU | Transportation | Transportation (Airlines) |
| John Bean Tech | JBT | Machinery | Machinery (Industrial) |
| K L A-Tencor | KLAC | Electronic | Electronic (Semicndtr Eqp) |
| LeMaitre Vsclr | LMAT | Healthcare | Healthcare (Products) |
| Lexmark Int’l | LXK | Computer | Computer (Peripheral Eqp) |
| Liberty PptyTr | LPT | REIT | REIT (Equity) |
| Lilly (Eli) | LLY | Drug | Drug (Ethical) |
| Lockheed Martn | LMT | Aerospace & Defense | Aerospace & Defense (Mfrs) |
| M/A-Com Tech | MTSI | Electronic | Electronic (Semicndtr Mfg) |
| Marketo Inc | MKTO | Internet | Internet (E:Commerce) |
| Masco Corp. | MAS | Building | Building (Products\Misc) |
| McGraw Hill | MHFI | Media | Media (Books) |
| Mercury Comptr | MRCY | Computer | Computer (Systems) |
| Meridian Intste | EBSB | Bank | Bank (Northeast) |
| MicroStrategy | MSTR | Software | Software (Business) |
| MiMedx Group | MDXG | Healthcare | Healthcare (Med\Den Suply) |
| Mueller Water | MWA | Building | Building (Products\Misc) |
| N C R Corp | NCR | Computer | Computer (Systems) |
| NavigantConslt | NCI | Business Svc | Business Svc (Misc) |
| NMI Holdings | NMIH | Insurance | Insurance (Prop\Casualty) |
| Nord Anglia Edu | NORD | Business Svc | Business Svc (Schools) |
| NuVasive Inc | NUVA | Healthcare | Healthcare (Products) |
| P S Bus. Parks | PSB | REIT | REIT (Equity) |
| Paccar Inc | PCAR | Auto & Truck | Auto & Truck (Repl Prts) |
| Panera Bread | PNRA | Food | Food (Restaurant) |
| Parker Hannifn | PH | Machinery | Machinery (Industrial) |
| Penn REIT | PEI | REIT | REIT (Equity) |
| Penske Auto Grp | PAG | Retail | Retail (Auto Parts) |
| Pentair Inc | PNR | Machinery | Machinery (Industrial) |
| PolyOne Corp | POL | Chemical | Chemical (Plastics) |
| Potlatch Corp. | PCH | REIT | REIT (Equity) |
| Price TR Grp | TROW | Financial | Financial (Management) |
| Procter & Gmbl | PG | Personal | Personal (Cosmetics) |
| Public Storage | PSA | REIT | REIT (Equity) |
| Realty Income | O | REIT | REIT (Equity) |
| Renaissance RE | RNR | Insurance | Insurance (Prop\Casualty) |
| Renasant Corp | RNST | Bank | Bank (Southeast) |
| ResMed Inc. | RMD | Healthcare | Healthcare (Products) |
| Reynold Amer | RAI | Personal | Personal (Tobacco) |
| Ryder System | R | Business Svc | Business Svc (Leasing) |
| SelectIncREIT | SIR | REIT | REIT (Mortgage) |
| Sensata Tech | ST | Electronic | Electronic (Semicndtr Eqp) |
| Simon Property | SPG | REIT | REIT (Equity) |
| Sirius SatRad | SIRI | Media | Media (Radio\TV) |
| Spirit Airlines | SAVE | Transportation | Transportation (Airlines) |
| Sterling Banc | STL | Financial | Financial (Savings&Loan) |
| Sun Commnties | SUI | REIT | REIT (Equity) |
| SuperValu Inc | SVU | Retail | Retail (Food) |
| Tanger Factory | SKT | REIT | REIT (Equity) |
| Teligent Inc | TLGT | Drug | Drug (Ethical) |
| Tempur Pedic | TPX | Home | Home (Furniture) |
| Tenneco Inc | TEN | Auto & Truck | Auto & Truck (OEM) |
| Terex Corp | TEX | Machinery | Machinery (Const\Mining) |
| Ternium SA | TX | Steel | Steel (Basic) |
| Torchmark | TMK | Insurance | Insurance (Life) |
| Total SysSvcs | TSS | Business Svc | Business Svc (Misc) |
| TransUnion | TRU | Business Svc | Business Svc (Misc) |
| Trustmark | TRMK | Bank | Bank (Southeast) |
| Twitter Inc | TWTR | Internet | Internet (E:Commerce) |
| U M B Fin’l | UMBF | Bank | Bank (Midwest) |
| Ultimate Sfwre | ULTI | Software | Software (Business) |
| United Bankshs | UBSI | Bank | Bank (Southeast) |
| United Therptc | UTHR | Drug | Drug (Biomedical\Genetic) |
| US Silica | SLCA | Mining | Mining (Other) |
| US Steel | X | Steel | Steel (Basic) |
| Vantiv Inc | VNTV | Financial | Financial (Management) |
| Verisk Analytcs | VRSK | Business Svc | Business Svc (Misc) |
| Wabash Nat’l | WNC | Transportation | Transportation (Equip Mfg) |
| Waddell & Reed | WDR | Financial | Financial (Management) |
| Waters Corp | WAT | Instruments | Instruments (Scientific) |
| Whirlpool Cp | WHR | Home | Home (Appliances) |
| Willis TwrsWtsn | WLTW | Insurance | Insurance (Brokers) |
| Wyndham Wldwde | WYN | Leisure | Leisure (Services) |
| Wynn Resorts | WYNN | Leisure | Leisure (Gaming) |
| Zix Corp | ZIXI | Internet | Internet (Software) |
WEDNESDAY 4/27/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Acco BrandsCrp | ACCO | Office | Office (Equip\Automation) |
| ADT Corp | ADT | Electronic | Electronic (Misc Products) |
| AGCO Corp | AGCO | Machinery | Machinery (Farm) |
| Allegiant Trvl | ALGT | Transportation | Transportation (Airlines) |
| AllianzGI Conv | NCZ | Market | Market (ClsdEndFndsDom) |
| Amedisys Inc | AMED | Healthcare | Healthcare (Outpnt\HmCare) |
| Amer EqtyInvLf | AEL | Insurance | Insurance (Life) |
| American Cap | MTGE | Financial | Financial (Management) |
| Ameriprise | AMP | Financial | Financial (Brokers) |
| Anika Thera | ANIK | Drug | Drug (Biomedical\Genetic) |
| Antero Rscr Mid | AM | Energy | Energy (Clean) |
| Antero Rsrcs | AR | Petroleum | Petroleum (U S Explr\Prod) |
| Anthem Inc | ANTM | Healthcare | Healthcare (HMO) |
| Anworth MrtgAt | ANH | REIT | REIT (Mortgage) |
| Arch Capital | ACGL | Insurance | Insurance (Prop\Casualty) |
| Armour Res | ARR | REIT | REIT (Mortgage) |
| Ashland Inc | ASH | Diversified Companies | Diversified Companies |
| Astoria Fin’l | AF | Financial | Financial (Savings&Loan) |
| Atwood Oceanic | ATW | Petroleum | Petroleum (Drilling) |
| AvalonBay Cmty | AVB | REIT | REIT (Equity) |
| Avery Denison | AVY | Office | Office (Supplies) |
| AVG Tech | AVG | Software | Software (Business) |
| Baker Hughes | BHI | Petroleum | Petroleum (Mach\Equipment) |
| Bard (C.R.) | BCR | Healthcare | Healthcare (Products) |
| BGC Partners | BGCP | Financial | Financial (Brokers) |
| Black Knight Fn | BKFS | Software | Software (Business) |
| Blackbaud Inc | BLKB | Software | Software (Business) |
| Blackrock Kelso | BKCC | Financial | Financial (Management) |
| Boeing Co | BA | Aerospace & Defense | Aerospace & Defense (Mfrs) |
| BOK Finl | BOKF | Bank | Bank (West\Swst) |
| Boston Sci | BSX | Healthcare | Healthcare (Products) |
| C B L & Assoc | CBL | REIT | REIT (Equity) |
| Caci Int’l | CACI | Computer | Computer (Services) |
| Callaway Golf | ELY | Leisure | Leisure (Products) |
| Capstead Mtg | CMO | REIT | REIT (Mortgage) |
| Cardiovas Svs | CSII | Drug | Drug (Biomedical\Genetic) |
| Carlisle Cos | CSL | Diversified Companies | Diversified Companies |
| Carlyle Group | CG | Financial | Financial (Management) |
| Carter’s Inc | CRI | Apparel | Apparel (Clothing) |
| Cascade Micro | CSCD | Electronic | Electronic (Semicndtr Eqp) |
| Cavium Networks | CAVM | Electronic | Electronic (Semicndtr Mfg) |
| Celldex Thera | CLDX | Drug | Drug (Biomedical\Genetic) |
| Century BsnSvc | CBZ | Business Svc | Business Svc (Misc) |
| Cheescake Fact | CAKE | Food | Food (Restaurant) |
| Cimpress N.V. | CMPR | Business Svc | Business Svc (Printing) |
| Civeo Corp | CVEO | Business Svc | Business Svc (Misc) |
| Coeur D Alene | CDE | Mining | Mining (Gold\Silver) |
| Comcast A | CMCSA | Media | Media (Television) |
| Comfort Systems | FIX | Building | Building (A\C Heating Pds) |
| Conmed Corp | CNMD | Healthcare | Healthcare (Products) |
| Conseco Inc | CNO | Insurance | Insurance (Acc\Health) |
| CoStar Grp Inc | CSGP | Business Svc | Business Svc (Misc) |
| CryoLife Inc | CRY | Healthcare | Healthcare (Products) |
| Cullen FrstBk | CFR | Bank | Bank (West\Swst) |
| Demandware | DWRE | Internet | Internet (E:Commerce) |
| Dexcom Inc | DXCM | Healthcare | Healthcare (Products) |
| Diamond Resorts | DRII | Leisure | Leisure (Services) |
| Dice Holdings | DHX | Internet | Internet (E:Commerce) |
| DigitalGlobe | DGI | Telecomm | Telecomm (Equipment) |
| Dr Pepper Snple | DPS | Food | Food (Bev-Soft Drink) |
| Duke Rlty Corp | DRE | REIT | REIT (Equity) |
| Dynex | DX | REIT | REIT (Mortgage) |
| Echo Global | ECHO | Transportation | Transportation (Services) |
| Empire State RT | ESRT | REIT | REIT (Mortgage) |
| Employers Hldgs | EIG | Insurance | Insurance (Prop\Casualty) |
| Endologix Inc | ELGX | Healthcare | Healthcare (Products) |
| Equifax Inc | EFX | Business Svc | Business Svc (Misc) |
| Equity One Inc | EQY | REIT | REIT (Equity) |
| Euronet WW Inc | EEFT | Financial | Financial (Credit Servcs) |
| EverBank FnCrp | EVER | Bank | Bank (Southeast) |
| Exelon Corp | EXC | Utility | Utility (Electric) |
| Extreme Ntwrks | EXTR | Computer | Computer (Networks) |
| Facebook Inc | FB | Internet | Internet (E:Commerce) |
| Federal-Mogul | FDML | Auto & Truck | Auto & Truck (Repl Prts) |
| Ferro Corp | FOE | Building | Building (Painting Prds) |
| Fidelity Nat’l | FNF | Insurance | Insurance (Prop\Casualty) |
| First IndRlty | FR | REIT | REIT (Equity) |
| FormFactor Inc | FORM | Electronic | Electronic (Semicndtr Eqp) |
| Franklin Rsrc | BEN | Financial | Financial (Management) |
| Frank’s Intl NV | FI | Petroleum | Petroleum (Field Services) |
| Gannett Co | GCI | Media | Media (Newspapers) |
| Garmin Ltd | GRMN | Telecomm | Telecomm (Equipment) |
| Genesis Energy | GEL | Petroleum | Petroleum (Refining\Mktg) |
| Gen’l Cable | BGC | Electronic | Electrical (Equipment) |
| Gen’l Dynamcs | GD | Aerospace & Defense | Aerospace & Defense (Mfrs) |
| Gladstone Comm | GOOD | REIT | REIT (Equity) |
| Goodyear Tire | GT | Auto & Truck | Auto & Truck (Tires\Misc) |
| Grace W.R. | GRA | Chemical | Chemical (Specialty) |
| Grp 1 Auto | GPI | Retail | Retail (Auto Parts) |
| GrubHub Inc | GRUB | Internet | Internet (Svc Provider) |
| Hess Corp | HES | Petroleum | Petroleum (Intl Integrted) |
| Hilton Worldwde | HLT | Leisure | Leisure (Htls\Mtls) |
| Hologic Inc | HOLX | Healthcare | Healthcare (Instruments) |
| I T T Corp | ITT | Diversified Companies | Diversified Companies |
| IBERIABANK Corp | IBKC | Bank | Bank (Southeast) |
| Iconix Brand | ICON | Apparel | Apparel (Shoes) |
| Infinera Corp | INFN | Telecomm | Telecomm (FiberOptics) |
| Integra LifeSc | IART | Healthcare | Healthcare (Products) |
| InterDigital | IDCC | Telecomm | Telecomm (Cellular) |
| Interface Inc | TILE | Building | Building (Products\Misc) |
| Int’l Paper | IP | Paper | Paper |
| Jones Lang LaSl | JLL | Real Estate Management | Real Estate Management |
| K12 Inc | LRN | Business Svc | Business Svc (Schools) |
| Kapstone Paper | KS | Paper | Paper |
| Kimco Realty | KIM | REIT | REIT (Equity) |
| Kirby Corp | KEX | Transportation | Transportation (Ship) |
| Kraton Perf | KRA | Chemical | Chemical (Plastics) |
| L 3 Comm | LLL | Electronic | Electronic (Misc Products) |
| La JollaPharm | LJPC | Drug | Drug (Biomedical\Genetic) |
| Lear Corp | LEA | Auto & Truck | Auto & Truck (OEM) |
| Leidos Hldgs | LDOS | Business Svc | Business Svc (Misc) |
| Lexicon Pharm | LXRX | Drug | Drug (Biomedical\Genetic) |
| LifeLock Inc | LOCK | Personal | Personal (Consumer Prods) |
| Limelight Ntwks | LLNW | Internet | Internet (Network) |
| Linn Energy | LINE | Petroleum | Petroleum (U S Explr\Prod) |
| Lumber Liquidrs | LL | Retail | Retail (Building Products) |
| Mack-Cali Rlty | CLI | REIT | REIT (Equity) |
| Manitowoc Co | MTW | Diversified Companies | Diversified Companies |
| Mantech Int’l | MANT | Computer | Computer (Services) |
| Marketaxess Hld | MKTX | Financial | Financial (Brokers) |
| Marriott Int’l | MAR | Leisure | Leisure (Htls\Mtls) |
| Martin Midstrm | MMLP | Petroleum | Petroleum (Prod\Pipeline) |
| Moelis & Co | MC | Bank | Bank (Investment) |
| Mondelez Int | MDLZ | Food | Food (Prepared) |
| Nasdaq St Mkt | NDAQ | Financial | Financial (Brokers) |
| Natural HlthTrn | NHTC | Personal | Personal (Cosmetics) |
| NeoGenomics Inc | NEO | Drug | Drug (Biomedical\Genetic) |
| Netgear Inc | NTGR | Computer | Computer (Networks) |
| Noble Drilling | NE | Petroleum | Petroleum (Drilling) |
| Northrop Grum | NOC | Aerospace & Defense | Aerospace & Defense (Mfrs) |
| NuStar Energy | NS | Petroleum | Petroleum (Prod\Pipeline) |
| NuStar GP Hldg | NSH | Petroleum | Petroleum (Prod\Pipeline) |
| Oil State | OIS | Petroleum | Petroleum (Field Services) |
| On Assignment | ASGN | Business Svc | Business Svc (Staffing) |
| O’Reilly Auto | ORLY | Retail | Retail (Auto Parts) |
| Owens Corning | OC | Building | Building (Products\Misc) |
| Parexel Int’l | PRXL | Healthcare | Healthcare (Med\Den Suply) |
| PAYPAL HOLDNGS | PYPL | Financial | Financial (Credit Servcs) |
| Pebblebrook Htl | PEB | REIT | REIT (Mortgage) |
| Pilgrims Pride | PPC | Food | Food (Meat Products) |
| PRA HealthSci | PRAH | Business Svc | Business Svc (Healthcare) |
| Prosperity Bcsh | PB | Bank | Bank (West\Swst) |
| QEP Resources | QEP | Petroleum | Petroleum (U S Explr\Prod) |
| Qiagen NV | QGEN | Drug | Drug (Biomedical\Genetic) |
| Questar Corp | STR | Petroleum | Petroleum (U S Explr\Prod) |
| QuickLogic Cor | QUIK | Electronic | Electronic (Semicndtr Mfg) |
| Quidel Corp | QDEL | Healthcare | Healthcare (Products) |
| Quintiles Trans | Q | Drug | Drug (Biomedical\Genetic) |
| R P C Inc | RES | Petroleum | Petroleum (Field Services) |
| Radian Grp Inc | RDN | Insurance | Insurance (Prop\Casualty) |
| Rent-A-Center | RCII | Retail | Retail (Home Furnishings) |
| Retail Opp | ROIC | REIT | REIT (Equity) |
| RingCentral Inc | RNG | Software | Software (Business) |
| Rockwell Autom | ROK | Electronic | Electronic (Misc Products) |
| Rollins Inc | ROL | Building | Building (Maint & Svc) |
| S J W Corp | SJW | Utility | Utility (Water Supply) |
| Saia Inc | SAIA | Transportation | Transportation (Truck) |
| Santander Con | SC | Financial | Financial (Consumer Loans) |
| Service Corp | SCI | Personal | Personal (Funeral Svcs) |
| Shutterfly Inc | SFLY | Internet | Internet (E:Commerce) |
| Silgan Hldgs | SLGN | Container | Container (Metal\Glass) |
| Silicon Grphs | SGI | Computer | Computer (Makers) |
| Silicon Labs | SLAB | Electronic | Electronic (Semicndtr Mfg) |
| Silicon Motion | SIMO | Electronic | Electronic (Semicndtr Mfg) |
| Six Flags | SIX | Leisure | Leisure (Services) |
| Smith A O Corp | AOS | Building | Building (A\C Heating Pds) |
| Sonus Ntwks | SONS | Telecomm | Telecomm (Equipment) |
| Southrn Co | SO | Utility | Utility (Electric) |
| Sovran SelfStg | SSS | REIT | REIT (Equity) |
| Staar Surg’l | STAA | Healthcare | Healthcare (Products) |
| Starwood Hotel | HOT | Leisure | Leisure (Htls\Mtls) |
| State StreetCp | STT | Financial | Financial (Management) |
| SunCoke Energy | SXCP | Energy | Energy (Coal) |
| SunCoke Engy | SXC | Energy | Energy (Coal) |
| Superior Inds | SUP | Auto & Truck | Auto & Truck (OEM) |
| Supportsoft | SPRT | Internet | Internet (Software) |
| T T M Tech Inc | TTMI | Electronic | Electronic (Misc Products) |
| Tal Int’l Grp | TAL | Business Svc | Business Svc (Leasing) |
| Tegna Inc | TGNA | Media | Media (Newspapers) |
| Teradyne Inc | TER | Instruments | Instruments (Scientific) |
| Tetra Tech | TTEK | Pollution Control | Pollution Control (Svcs) |
| Texas Instr | TXN | Electronic | Electronic (Semicndtr Mfg) |
| Timken Co | TKR | Metal Products | Metal Prds (Pipe\Fab\Misc) |
| T-Mobile US | TMUS | Telecomm | Telecomm (Cellular) |
| TRI Pointe Home | TPH | Building | Building (Residentl\Comml) |
| United Com Bks | UCBI | Bank | Bank (Southeast) |
| United Ins Hldg | UIHC | Insurance | Insurance (Prop\Casualty) |
| United Tech | UTX | Diversified Companies | Diversified Companies |
| Univrsl HlSvc | UHS | Healthcare | Healthcare (Hospitals) |
| Unum Group | UNM | Insurance | Insurance (Acc\Health) |
| V C A Antech | WOOF | Healthcare | Healthcare (Med\Den Suply) |
| Valley Natl | VLY | Bank | Bank (Northeast) |
| Varian Medical | VAR | Healthcare | Healthcare (Instruments) |
| Vector Grp Ltd | VGR | Personal | Personal (Tobacco) |
| Vertex Pharm | VRTX | Drug | Drug (Biomedical\Genetic) |
| Wash. REIT | WRE | REIT | REIT (Equity) |
| Waste Connctns | WCN | Pollution Control | Pollution Control (Svcs) |
| Watts WaterTech | WTS | Building | Building (Products\Misc) |
