Stay on top of potential big moves with the Earnings Announcements for the week of 5/9/16 – 5/13/16.
Any guesses on who’s going to surprise us? Leave your comments!
About this list:
- Listed stocks have an average volume of 100,000 (at time of writing).
- Stocks are sorted by day, then alphabetically by company name.
- Use CTRL+F on your keyboard to type a specific symbol.
- Copy and paste the list to Excel for resorting OR you can import these stocks to a VectorVest WatchList so you can instantly see which stocks have the best combination of Value, Safety and Timing!
Import this stock list to a VectorVest WatchList to get instant ranking, complete analysis, charts and more – watch the video here.
If you don’t have VectorVest, you can get your 5-week, $9.95 trial here.
MONDAY 5/9/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Ply Gem Hldgs | PGEM | Building | Building (Products\Misc) |
| Ebix Inc | EBIX | Software | Software (Business) |
| Tallgrass Enrgy | TEP | Petroleum | Petroleum (Prod\Pipeline) |
| Drew Inds | DW | Building | Building (Mobile\Mfg\RV) |
| Globant SA | GLOB | Software | Software (Business) |
| Rofin-Sinar | RSTI | Electronic | Electronic (Misc Products) |
| Nordic AmerTnk | NAT | Transportation | Transportation (Ship) |
| R A I T Inv Tr | RAS | REIT | REIT (Mortgage) |
| Tyson Foods A | TSN | Food | Food (Meat Products) |
| AmerMdstmPtn | AMID | Utility | Utility (Gas) |
| Opower Inc | OPWR | Software | Software (Business) |
| Flaml Tech ADR | FLML | Drug | Drug (Biomedical\Genetic) |
| Invesco Mtg Cap | IVR | Financial | Financial (Management) |
| Brookdale SnrLv | BKD | Healthcare | Healthcare (Nursing Homes) |
| Contango Oil&Gs | MCF | Petroleum | Petroleum (U S Explr\Prod) |
| MaxLinear Inc | MXL | Telecomm | Telecomm (Cellular) |
| Cvent Inc | CVT | Software | Software (Business) |
| Grand Canyon Ed | LOPE | Business Svc | Business Svc (Schools) |
| Regal Beloit | RBC | Electronic | Electrical (Equipment) |
| Silver Spring | SSNI | Computer | Computer (Systems) |
| American Public | APEI | Business Svc | Business Svc (Schools) |
| Platform Spec | PAH | Chemical | Chemical (Specialty) |
| Gray Television | GTN | Media | Media (Radio\TV) |
| Inogen Inc | INGN | Healthcare | Healthcare (Instruments) |
| YY Inc | YY | Telecomm | Telecomm (Services) |
| Natnl Strge Aff | NSA | REIT | REIT (Equity) |
| On Semicondctr | ON | Electronic | Electronic (Semicndtr Mfg) |
| Opko Health | OPK | Drug | Drug (Biomedical\Genetic) |
| Colony Starwood | SFR | REIT | REIT (Mortgage) |
| Genesis Hlthcr | GEN | Healthcare | Healthcare (Nursing Homes) |
| Energous Corp | WATT | Electronic | Electrical (Equipment) |
| Colony Fin’l | CLNY | Financial | Financial (Management) |
| JD.com Inc | JD | Internet | Internet (E:Commerce) |
| Black Stone Min | BSM | Petroleum | Petroleum (U S Royalty) |
| Stamps.com Inc | STMP | Internet | Internet (E:Commerce) |
| Ascent Media | ASCMA | Leisure | Leisure (Services) |
| Convergys Corp | CVG | Business Svc | Business Svc (Misc) |
| Louisiana Pac | LPX | Building | Building (Wood Products) |
| Oasis Petroleum | OAS | Petroleum | Petroleum (U S Explr\Prod) |
| Dun & Bradst | DNB | Business Svc | Business Svc (Misc) |
| Horizon Pharma | HZNP | Drug | Drug (Biomedical\Genetic) |
| SolarEdge Tech | SEDG | Energy | Energy (Clean) |
| State Nat’l Co | SNC | Insurance | Insurance (Prop\Casualty) |
| Medley Capital | MCC | Market | Market (ClsdEndFndsDom) |
| NaviosMartmeAcq | NNA | Transportation | Transportation (Ship) |
| Douglas Dynamic | PLOW | Auto & Truck | Auto & Truck (Tires\Misc) |
| TIER REIT Inc | TIER | REIT | REIT (Equity) |
| Sotheby’s | BID | Retail | Retail (Misc\Diversified) |
| Diplomat Pharma | DPLO | Drug | Drug (Biomedical\Genetic) |
| Health CarePty | HCP | REIT | REIT (Equity) |
| Ingles MarketsA | IMKTA | Retail | Retail (Supermarkets) |
| PetMed Express | PETS | Retail | Retail (Mail Order\Direct) |
| Team Health | TMH | Business Svc | Business Svc (Staffing) |
| Liberty Intrctv | QVCA | Retail | Retail (Mail Order\Direct) |
| Ring Energy Inc | REI | Petroleum | Petroleum (U S Explr\Prod) |
| Tetra TechDel | TTI | Petroleum | Petroleum (Field Services) |
| Endologix Inc | ELGX | Healthcare | Healthcare (Products) |
| Int’l FlavFrg | IFF | Personal | Personal (Cosmetics) |
| NorthernOil&Gas | NOG | Petroleum | Petroleum (U S Explr\Prod) |
| Southwest Gas | SWX | Utility | Utility (Gas) |
| Continental Bui | CBPX | Building | Building (Products\Misc) |
| Rackspace Hst | RAX | Internet | Internet (Network) |
| William Lyon | WLH | Building | Building (Residentl\Comml) |
| Arotech Corp | ARTX | Business Svc | Business Svc (Sec\Safety) |
| Interval Leisre | IILG | Leisure | Leisure (Services) |
| Innerworkings | INWK | Business Svc | Business Svc (Printing) |
| Kearny Fin’l | KRNY | Financial | Financial (Savings&Loan) |
| Pattern Energy | PEGI | Utility | Utility (Electric) |
| Sanchez Engy | SN | Petroleum | Petroleum (U S Explr\Prod) |
| Four Crnrs Ppty | FCPT | REIT | REIT (Equity) |
| PortfolioRcvry | PRAA | Business Svc | Business Svc (Misc) |
| Starwood Prop | STWD | Real Estate Management | Real Estate Development |
| A E S Corp | AES | Utility | Utility (Electric) |
| Eagle Pharm | EGRX | Drug | Drug (Biomedical\Genetic) |
| Xcel Energy | XEL | Utility | Utility (Electric) |
| Liberty Global | LBTYA | Media | Media (Television) |
| V V COMPOSI | VVC | VV COMPOSITE | VV COMPOSITE |
| Amphastar Pharm | AMPH | Drug | Drug (Biomedical\Genetic) |
| HC2 Holdings | HCHC | Telecomm | Telecomm (Services) |
| Phibro Animal | PAHC | Healthcare | Healthcare (Products) |
| Altisource Res | RESI | Financial | Financial (Management) |
| Vical Inc. | VICL | Drug | Drug (Biomedical\Genetic) |
| ProAssurance | PRA | Insurance | Insurance (Prop\Casualty) |
| Stifel Finl | SF | Financial | Financial (Brokers) |
| Team Inc | TISI | Pollution Control | Pollution Control (Svcs) |
| Applied Opto | AAOI | Electronic | Electronic (Semicndtr Eqp) |
| The NautilusGp | NLS | Leisure | Leisure (Products) |
| Fiesta Rstrnt | FRGI | Food | Food (Restaurant) |
| CUI Global | CUI | Electronic | Electronic (Misc Products) |
| Incyte Corp | INCY | Drug | Drug (Biomedical\Genetic) |
| Ocean Rig UDW | ORIG | Petroleum | Petroleum (Field Services) |
| Navigator Hldgs | NVGS | Transportation | Transportation (Ship) |
| Pico Holdings | PICO | Utility | Utility (Water Supply) |
| Astrotech | ASTC | Aerospace & Defense | Aerospace & Defense (OEM) |
| Penumbra Inc | PEN | Healthcare | Healthcare (Instruments) |
| PJT Partners | PJT | Financial | Financial (Management) |
| Global Eagle | ENT | Telecomm | Telecomm (Services) |
| Kosmos Engry | KOS | Petroleum | Petroleum (U S Explr\Prod) |
| Q2 Holdings | QTWO | Software | Software (Business) |
| Antares Pharma | ATRS | Healthcare | Healthcare (Products) |
| Armstrong World | AWI | Building | Building (Products\Misc) |
| Hertz Global | HTZ | Business Svc | Business Svc (Leasing) |
| M B I A Inc | MBI | Insurance | Insurance (Prop\Casualty) |
| RigNet Inc | RNET | Telecomm | Telecomm (Services) |
| SunEdison Semi | SEMI | Electronic | Electronic (Semicndtr Eqp) |
| Stratasys Inc | SSYS | Computer | Computer (Peripheral Eqp) |
| Inovio Pharma | INO | Healthcare | Healthcare (Instruments) |
| Premier Inc | PINC | Healthcare | Healthcare (Hospitals) |
| Stereotaxis Inc | STXS | Healthcare | Healthcare (Instruments) |
| InvenSense | INVN | Electronic | Electronic (Components) |
| Medicines Co | MDCO | Drug | Drug (Biomedical\Genetic) |
| LendingClub Crp | LC | Financial | Financial (Consumer Loans) |
| Nevro Corp | NVRO | Healthcare | Healthcare (Instruments) |
| Akebia Thera | AKBA | Drug | Drug (Biomedical\Genetic) |
| PFSweb Inc | PFSW | Business Svc | Business Svc (Misc) |
| Murphy USA Inc | MUSA | Petroleum | Petroleum (Refining\Mktg) |
| Resolute Engy | REN | Petroleum | Petroleum (U S Explr\Prod) |
| ServiceSource | SREV | Business Svc | Business Svc (Misc) |
| Global Partnrs | GLP | Petroleum | Petroleum (Refining\Mktg) |
| Juno Thera Inc | JUNO | Drug | Drug (Biomedical\Genetic) |
| Lattice Semi | LSCC | Electronic | Electronic (Semicndtr Mfg) |
| Halcon Resc | HK | Petroleum | Petroleum (U S Explr\Prod) |
| Oncothyreon | ONTY | Drug | Drug (Biomedical\Genetic) |
| TubeMogul Inc | TUBE | Software | Software (Business) |
| Karyopharm Ther | KPTI | Drug | Drug (Biomedical\Genetic) |
| Curis Inc | CRIS | Drug | Drug (Biomedical\Genetic) |
| Wayfair Inc | W | Internet | Internet (E:Commerce) |
| DryShips Inc | DRYS | Transportation | Transportation (Ship) |
| Novatel Wrless | MIFI | Telecomm | Telecomm (Cellular) |
| Invitae Corp | NVTA | Drug | Drug (Biomedical\Genetic) |
| Travelcenters | TA | Retail | Retail (Supermarkets) |
| Theravance Bio | TBPH | Drug | Drug (Biomedical\Genetic) |
| Coherus BioSci | CHRS | Healthcare | Healthcare (Products) |
| Applied Genetic | AGTC | Drug | Drug (Biomedical\Genetic) |
| Ironwood Pharma | IRWD | Drug | Drug (Biomedical\Genetic) |
| Verastem Inc | VSTM | Drug | Drug (Biomedical\Genetic) |
| Chimerix Inc | CMRX | Drug | Drug (Biomedical\Genetic) |
| Halozyme Ther | HALO | Drug | Drug (Biomedical\Genetic) |
| Liberty Media | LMCA | Media | Media (Radio\TV) |
| Azure Midstrm | AZUR | Petroleum | Petroleum (Field Services) |
| Bellicum Phrm | BLCM | Drug | Drug (Biomedical\Genetic) |
| Galectin Thera | GALT | Drug | Drug (Biomedical\Genetic) |
| Stonemor Ptnrs | STON | Personal | Personal (Funeral Svcs) |
| Intrepid Potash | IPI | Chemical | Chemical (Fertilizers) |
| Vital Therap | VTL | Drug | Drug (Biomedical\Genetic) |
| Vivint Solar | VSLR | Energy | Energy (Clean) |
| Enanta Pharm | ENTA | Drug | Drug (Biomedical\Genetic) |
| Revance Thera | RVNC | Drug | Drug (Biomedical\Genetic) |
| SolarCity Corp | SCTY | Energy | Energy (Clean) |
| Ultragenyx Phar | RARE | Drug | Drug (Biomedical\Genetic) |
| BIND Therapeu | BIND | Drug | Drug (Biomedical\Genetic) |
| Dicerna Pharm | DRNA | Drug | Drug (Biomedical\Genetic) |
| Idera Pharma | IDRA | Drug | Drug (Biomedical\Genetic) |
| Kite Pharma | KITE | Drug | Drug (Biomedical\Genetic) |
| Ardelyx Inc | ARDX | Drug | Drug (Biomedical\Genetic) |
| Fortress Bio | FBIO | Drug | Drug (Biomedical\Genetic) |
| 22nd Century | XXII | Personal | Personal (Tobacco) |
| Anthera Pharma | ANTH | Drug | Drug (Biomedical\Genetic) |
| Novocure Ltd | NVCR | Drug | Drug (Biomedical\Genetic) |
| Tonix Pharm | TNXP | Drug | Drug (Biomedical\Genetic) |
| Epizyme Inc | EPZM | Drug | Drug (Biomedical\Genetic) |
| Clean Diesel | CDTI | Chemical | Chemical (Specialty) |
| FibroGen Inc | FGEN | Drug | Drug (Biomedical\Genetic) |
| Mannkind Corp | MNKD | Drug | Drug (Biomedical\Genetic) |
| Synergy Pharm | SGYP | Drug | Drug (Biomedical\Genetic) |
| Arena Pharm | ARNA | Drug | Drug (Biomedical\Genetic) |
| Puma Biotech | PBYI | Drug | Drug (Biomedical\Genetic) |
| Apricus Bio | APRI | Drug | Drug (Ethical) |
| Unilife Corp | UNIS | Healthcare | Healthcare (Med\Den Suply) |
TUESDAY 5/10/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Sciclone Pharm | SCLN | Drug | Drug (Biomedical\Genetic) |
| LGI Homes Inc | LGIH | Building | Building (Heavy Constr) |
| Albemarle Corp | ALB | Chemical | Chemical (Specialty) |
| Xinyuan RealEst | XIN | Real Estate Management | Real Estate Development |
| Aecom Tech | ACM | Building | Building (Heavy Constr) |
| Black Box Corp | BBOX | Computer | Computer (Networks) |
| Disney (Walt) | DIS | Media | Media (Television) |
| CorEnergy Inf | CORR | Market | Market (ClsdEndFndsDom) |
| ZELTIQ | ZLTQ | Healthcare | Healthcare (Products) |
| Bio-Path Hldgs | BPTH | Drug | Drug (Biomedical\Genetic) |
| Transdigm Grp | TDG | Aerospace & Defense | Aerospace & Defense (OEM) |
| NorthStar Rlty | NRF | REIT | REIT (Equity) |
| Trex Co. Inc | TREX | Building | Building (Products\Misc) |
| Talen Energy | TLN | Utility | Utility (Electric) |
| Alarm.Com Hldng | ALRM | Internet | Internet (Software) |
| Air Transprt | ATSG | Transportation | Transportation (Air Frght) |
| I C U Medical | ICUI | Healthcare | Healthcare (Products) |
| Jazz Pharma | JAZZ | Drug | Drug (Ethical) |
| NorthStar Asset | NSAM | Financial | Financial (Management) |
| Hackett Group | HCKT | Computer | Computer (Services) |
| Hosptlty PrpTr | HPT | REIT | REIT (Equity) |
| Core Mark Hldgs | CORE | Retail | Retail (Food) |
| Bluerock Res | BRG | REIT | REIT (Mortgage) |
| Cinemark Hldgs | CNK | Media | Media (Movies) |
| Carrols Rest | TAST | Food | Food (Restaurant) |
| Five9 inc | FIVN | Software | Software (Business) |
| Zebra Tech | ZBRA | Computer | Computer (Peripheral Eqp) |
| Berry Plastics | BERY | Container | Container (Paper\Plastic) |
| Goldmn Schs BDC | GSBD | Financial | Financial (Credit Servcs) |
| Balchem Corp | BCPC | Chemical | Chemical (Specialty) |
| Markit Ltd | MRKT | Business Svc | Business Svc (Misc) |
| ScanSource Inc | SCSC | Retail | Retail (Computers) |
| Blue Buffalo Pt | BUFF | Food | Food (Prepared) |
| Norwegian Cruis | NCLH | Leisure | Leisure (Services) |
| Nuance Comm | NUAN | Software | Software (Desktop) |
| AgroFresh | AGFS | Chemical | Chemical (Specialty) |
| Ambac Financial | AMBC | Financial | Financial (Management) |
| Encore Capital | ECPG | Financial | Financial (Credit Servcs) |
| Tesco Corp | TESO | Petroleum | Petroleum (Mach\Equipment) |
| Allergan | AGN | Drug | Drug (Generic) |
| FS Investment | FSIC | Market | Market (ClsdEndFndsDom) |
| Inter Parfums | IPAR | Personal | Personal (Cosmetics) |
| Prospect Captl | PSEC | Financial | Financial (Management) |
| The KEYW Hldg | KEYW | Software | Software (Business) |
| TCP Capital | TCPC | Market | Market (ClsdEndFndsDom) |
| Lance Inc | LNCE | Food | Food (Prepared) |
| Forestar RlEst | FOR | Real Estate Management | Real Estate Development |
| Harmonic Inc | HLIT | Telecomm | Telecomm (Equipment) |
| Memorial Res | MRD | Petroleum | Petroleum (U S Explr\Prod) |
| Neonode Inc | NEON | Computer | Computer (Networks) |
| Real Industry | RELY | Pollution Control | Pollution Control (Svcs) |
| Zagg In | ZAGG | Electronic | Electronic (Misc Products) |
| Impax Lab | IPXL | Drug | Drug (Biomedical\Genetic) |
| Electro Sci | ESIO | Electronic | Electronic (Semicndtr Eqp) |
| Tribune Media | TRCO | Media | Media (Newspapers) |
| Kandi Tech | KNDI | Auto & Truck | Auto & Truck (OEM) |
| WhiteWave Foods | WWAV | Food | Food (Dairy Products) |
| Albany Moleclr | AMRI | Healthcare | Healthcare (Med\Den Suply) |
| Dean Foods | DF | Food | Food (Dairy Products) |
| Arrowhead Rsh | ARWR | Drug | Drug (Biomedical\Genetic) |
| Electrn Arts | EA | Software | Software (Educ\Entr) |
| Planet Fitness | PLNT | Leisure | Leisure (Services) |
| WidePoint Corp | WYY | Computer | Computer (Services) |
| Financial Engne | FNGN | Financial | Financial (Management) |
| Sodastream | SODA | Home | Home (Appliances) |
| CenterpointEng | CNP | Utility | Utility (Gas) |
| Jive Software | JIVE | Software | Software (Business) |
| Natera Inc | NTRA | Healthcare | Healthcare (Hospitals) |
| World Wrestling | WWE | Media | Media (Television) |
| Babcock Wilcox | BW | Electronic | Electrical (Equipment) |
| FMSA Holdings | FMSA | Energy | Energy (Coal) |
| Fifth StFinance | FSC | Financial | Financial (Management) |
| Lumber Liquidrs | LL | Retail | Retail (Building Products) |
| EchoStar Corp | SATS | Telecomm | Telecomm (Equipment) |
| Vocaltec Comm | CALL | Software | Software (Business) |
| LDR Holding | LDRH | Healthcare | Healthcare (Instruments) |
| On Track Innvtn | OTIV | Electronic | Electronic (Misc Products) |
| WaferGen BioSys | WGBS | Drug | Drug (Biomedical\Genetic) |
| Ariad Pharm | ARIA | Drug | Drug (Biomedical\Genetic) |
| Dermira Inc | DERM | Drug | Drug (Biomedical\Genetic) |
| SouthcrossEnrgy | SXE | Petroleum | Petroleum (Field Services) |
| Fossil Inc | FOSL | Retail | Retail (Jewelry) |
| Plug Power Inc | PLUG | Energy | Energy (Clean) |
| TransAtlantic | TAT | Petroleum | Petroleum (Intl Integrted) |
| CECO Envirnmtl | CECE | Pollution Control | Pollution Control (Equip) |
| Alliqua | ALQA | Drug | Drug (Biomedical\Genetic) |
| FutureFuel Corp | FF | Chemical | Chemical (Specialty) |
| Navidea Bio | NAVB | Drug | Drug (Biomedical\Genetic) |
| RadNet Inc | RDNT | Healthcare | Healthcare (Instruments) |
| Westmorlnd Coal | WLB | Energy | Energy (Coal) |
| EV Energy Ptnrs | EVEP | Petroleum | Petroleum (U S Explr\Prod) |
| Castlight Heal | CSLT | Software | Software (Healthcare) |
| New Relic Inc | NEWR | Software | Software (Business) |
| Crocs Inc | CROX | Apparel | Apparel (Shoes) |
| JGWPT Holdings | JGW | Financial | Financial (Management) |
| Ignyta Inc | RXDX | Drug | Drug (Biomedical\Genetic) |
| Cancer Genetics | CGIX | Healthcare | Healthcare (Instruments) |
| Ocular Thera | OCUL | Drug | Drug (Biomedical\Genetic) |
| Sizmek Inc | SZMK | Business Svc | Business Svc (Advertising) |
| Zogenix Inc | ZGNX | Drug | Drug (Biomedical\Genetic) |
| ExOne Comp | XONE | Machinery | Machinery (Industrial) |
| E D A P T ADR | EDAP | Healthcare | Healthcare (Instruments) |
| Gevo Inc | GEVO | Energy | Energy (Clean) |
| C&J Energy | CJES | Petroleum | Petroleum (U S Explr\Prod) |
| Rocket Fuel | FUEL | Software | Software (Business) |
| Anacor Pharm | ANAC | Drug | Drug (Biomedical\Genetic) |
| Aquinox Pharm | AQXP | Drug | Drug (Biomedical\Genetic) |
| OHR Pharm | OHRP | Drug | Drug (Biomedical\Genetic) |
| Emerge Energy | EMES | Petroleum | Petroleum (Field Services) |
| Omeros Corp | OMER | Drug | Drug (Biomedical\Genetic) |
| Rex Energy | REXX | Petroleum | Petroleum (U S Explr\Prod) |
| Accretive Hlth | ACHI | Business Svc | Business Svc (Misc) |
| Galena Bio | GALE | Drug | Drug (Biomedical\Genetic) |
| Everi Holdings | EVRI | Business Svc | Business Svc (Misc) |
| Quantum DLT | QTM | Computer | Computer (Memory Devices) |
| Catalyst Pharm | CPRX | Drug | Drug (Ethical) |
| Intrexon Corp | XON | Healthcare | Healthcare (Products) |
| Teladoc Inc | TDOC | Healthcare | Healthcare (Products) |
| Collegium Pharm | COLL | Drug | Drug (Biomedical\Genetic) |
| Vuzix Corp | VUZI | Leisure | Leisure (Products) |
| BioDelivery Sci | BDSI | Drug | Drug (Biomedical\Genetic) |
| Biocept Inc | BIOC | Drug | Drug (Biomedical\Genetic) |
| Blueprint Med | BPMC | Drug | Drug (Biomedical\Genetic) |
| Aralez Pharma | ARLZ | Drug | Drug (Ethical) |
| Vitae Pharma | VTAE | Drug | Drug (Biomedical\Genetic) |
| TrovaGene Inc | TROV | Healthcare | Healthcare (Instruments) |
| Amyris Inc | AMRS | Energy | Energy (Clean) |
WEDNESDAY 5/11/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Yirendai Ltd | YRD | Financial | Financial (Credit Servcs) |
| TopBuild Corp | BLD | Building | Building (Products\Misc) |
| Netease.com | NTES | Internet | Internet (Svc Provider) |
| Ctrip.com ADR | CTRP | Leisure | Leisure (Services) |
| Middleby Corp | MIDD | Home | Home (Appliances) |
| China Lodging | HTHT | Leisure | Leisure (Htls\Mtls) |
| Int’l Game Tch | IGT | Leisure | Leisure (Gaming) |
| Gener8 Maritime | GNRT | Transportation | Transportation (Ship) |
| Caretrust REIT | CTRE | REIT | REIT (Mortgage) |
| Xenia Hotels | XHR | REIT | REIT (Equity) |
| Kelly Serv A | KELYA | Business Svc | Business Svc (Staffing) |
| CPI Card Group | PMTS | Financial | Financial (Credit Servcs) |
| Exar Corp | EXAR | Electronic | Electronic (Semicndtr Mfg) |
| Green Brick Pt | GRBK | Energy | Energy (Clean) |
| Sunworks Inc | SUNW | Telecomm | Telecomm (Equipment) |
| Titan Pharm | TTNP | Drug | Drug (Biomedical\Genetic) |
| Energy Focus | EFOI | Building | Building (Products\Misc) |
| Jack InThe Box | JACK | Food | Food (Restaurant) |
| Evertec Inc | EVTC | Business Svc | Business Svc (Misc) |
| Computer Assoc | CA | Software | Software (Business) |
| Wendy’s/Arby’s | WEN | Food | Food (Restaurant) |
| ARAMARK Hldgs | ARMK | Food | Food (Restaurant) |
| Ameren Corp | AEE | Utility | Utility (Electric) |
| Staar Surg’l | STAA | Healthcare | Healthcare (Products) |
| Rentech Inc | RTK | Energy | Energy (Clean) |
| Abraxas Petro | AXAS | Petroleum | Petroleum (U S Explr\Prod) |
| Macy’s Inc | M | Retail | Retail (Department Stores) |
| Cyclacel Pharm | CYCC | Drug | Drug (Biomedical\Genetic) |
| Telkonet Inc | TKOI | Telecomm | Telecomm (Equipment) |
| InterCloud Sys | ICLD | Software | Software (Business) |
| Avalanche Bio | AAVL | Drug | Drug (Biomedical\Genetic) |
| Alexza Pharm | ALXA | Healthcare | Healthcare (Products) |
| Canadian Solar | CSIQ | Energy | Energy (Clean) |
| Chiasma Inc | CHMA | Drug | Drug (Biomedical\Genetic) |
| Adamas Pharm | ADMS | Drug | Drug (Biomedical\Genetic) |
| MagneGas Corp | MNGA | Pollution Control | Pollution Control (Equip) |
| Auris Medical | EARS | Drug | Drug (Biomedical\Genetic) |
| Sophiris Bio | SPHS | Drug | Drug (Biomedical\Genetic) |
| Rapid7 Inc | RPD | Software | Software (Security) |
| Atossa Genetics | ATOS | Drug | Drug (Biomedical\Genetic) |
| Yingli Green | YGE | Energy | Energy (Clean) |
THURSDAY 5/12/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Weibo Corp | WB | Internet | Internet (Svc Provider) |
| Bitauto Hldg | BITA | Internet | Internet (E:Commerce) |
| Aercap Hldgs | AER | Aerospace & Defense | Aerospace & Defense (OEM) |
| Patriot Ntnl | PN | Insurance | Insurance (Brokers) |
| Party City Inc | PRTY | Retail | Retail (Misc\Diversified) |
| Darling Int’l | DAR | Food | Food (Agricultural) |
| N V D I A Corp | NVDA | Electronic | Electronic (Semicndtr Mfg) |
| Prestige Brnds | PBH | Personal | Personal (Cosmetics) |
| Dynagas LNG | DLNG | Transportation | Transportation (Ship) |
| Com Sales Lease | CSAL | REIT | REIT (Mortgage) |
| MDRNA Inc | MRNA | Drug | Drug (Ethical) |
| U S A Tech Inc | USAT | Business Svc | Business Svc (Misc) |
| Childrn’s Plce | PLCE | Retail | Retail (Apparel) |
| Perrigo Co | PRGO | Drug | Drug (Generic) |
| Luxoft Holding | LXFT | Software | Software (Business) |
| Hampton Roads | HMPR | Bank | Bank (Southeast) |
| Cmmunty Hlthcre | CHCT | Financial | Financial (Management) |
| Evolent Health | EVH | Business Svc | Business Svc (Healthcare) |
| Sina Corp | SINA | Internet | Internet (Svc Provider) |
| Vista Outdoor | VSTO | Leisure | Leisure (Products) |
| Qiwi PLC | QIWI | Internet | Internet (E:Commerce) |
| Polo R Lauren | RL | Apparel | Apparel (Clothing) |
| Sunrun Inc | RUN | Energy | Energy (Clean) |
| Nexxus Lght | RVLT | Building | Building (Products\Misc) |
| Himax Tech | HIMX | Electronic | Electronic (Semicndtr Mfg) |
| Biostage | BSTG | Healthcare | Healthcare (Med\Den Suply) |
| Implant Sci | IMSC | Healthcare | Healthcare (Products) |
| OncoGenex | OGXI | Drug | Drug (Biomedical\Genetic) |
| Vimpel Comm. | VIP | Telecomm | Telecomm (Cellular) |
| Nordstrom Inc | JWN | Retail | Retail (Department Stores) |
| Kohls Corp | KSS | Retail | Retail (Department Stores) |
| Symantec Corp | SYMC | Software | Software (Security) |
| ConforMIS Inc | CFMS | Healthcare | Healthcare (Products) |
| GlobelImmune | GBIM | Drug | Drug (Biomedical\Genetic) |
| Synthesis Engy | SYMX | Energy | Energy (Clean) |
| Neothetics Inc | NEOT | Drug | Drug (Biomedical\Genetic) |
| Dillard’s Inc | DDS | Retail | Retail (Department Stores) |
| Adecoagro SA | AGRO | Food | Food (Agricultural) |
| Shake Shack | SHAK | Leisure | Leisure (Services) |
| Cosi Inc | COSI | Food | Food (Restaurant) |
| Constellium NV | CSTM | Metal Products | Metal Prds (Pipe\Fab\Misc) |
| Forbes Energy | FES | Petroleum | Petroleum (Field Services) |
| Arctic Cat | ACAT | Leisure | Leisure (Products) |
| Sphere 3D Corp | ANY | Software | Software (Business) |
| MakeMyTrip | MMYT | Leisure | Leisure (Services) |
| Onconova Thera | ONTX | Drug | Drug (Biomedical\Genetic) |
| Accelerate Diag | AXDX | Healthcare | Healthcare (Products) |
| RXi Pharm | RXII | Drug | Drug (Biomedical\Genetic) |
| Vericel Corp | VCEL | Drug | Drug (Biomedical\Genetic) |
| Windtree Thptcs | WINT | Drug | Drug (Biomedical\Genetic) |
| Heat Biologics | HTBX | Drug | Drug (Biomedical\Genetic) |
| Argos Therap | ARGS | Drug | Drug (Biomedical\Genetic) |
| Transgenomic | TBIO | Drug | Drug (Biomedical\Genetic) |
| Real GoodsSolar | RGSE | Energy | Energy (Clean) |
FRIDAY 5/13/16
| CompanyName | Symbol | SectorName | IndName |
|---|---|---|---|
| Inotek Phrm | ITEK | Drug | Drug (Biomedical\Genetic) |
| Abengoa Yield | ABY | Utility | Utility (Electric) |
| NrthStr Rlty Eu | NRE | REIT | REIT (Equity) |
| Kingold Jwlry | KGJI | Retail | Retail (Jewelry) |
| VirTra Systems | VTSI | Electronic | Electronic (Misc Products) |
| Terra Tech Corp | TRTC | Diversified Companies | Diversified Companies |
| Anavex Life | AVXL | Drug | Drug (Biomedical\Genetic) |
| Penney (J.C.) | JCP | Retail | Retail (Department Stores) |
| Interoil Corp | IOC | Petroleum | Petroleum (Refining\Mktg) |
| Quest Resource | QRHC | Pollution Control | Pollution Control (Svcs) |
What you should do next…
- Get our latest blogs delivered right to your inbox, subscribe to our newsletter.
- The market moves fast! Get our most current evaluation of this stock with our FREE stock analysis tool.
- Looking for stock picks? Not sure if now is the right time to buy/sell? For a limited time, enjoy the full benefits of a 30-day subscription to VectorVest for only $9.95 (usually up to $139/month) . Get access to our full list of screeners showcasing our top stock picks that tell you exactly what to buy, when to buy, and when to sell.
