Stay on top of potential big moves with the Earnings Announcements for the week of 4/18/16 – 4/22/16.
Any guesses on who’s going to surprise us? Leave your comments!
About this list:
- Listed stocks have an average volume of 100,000.
- Stocks are sorted by day, then alphabetically by company name.
- Use CTRL+F on your keyboard to type a specific symbol.
- Copy and paste the list to Excel for resorting OR you can import these stocks to a VectorVest WatchList so you can instantly see which stocks have the best combination of Value, Safety and Timing!
MONDAY 4/18/16
CompanyName | Symbol | SectorName | IndName |
---|---|---|---|
BBCN Corp | BBCN | Bank | Bank (West\Swst) |
Brown & Brown | BRO | Insurance | Insurance (Brokers) |
Celanese Corp | CE | Chemical | Chemical (Basic) |
Central Euro | CETV | Media | Media (Radio\TV) |
China Ming | MY | Energy | Energy (Clean) |
CTC Media Inc | CTCM | Media | Media (Radio\TV) |
Equity Lfestyle | ELS | REIT | REIT (Equity) |
First Cash Fin | FCFS | Retail | Retail (Misc\Diversified) |
Grainger WW | GWW | Retail | Retail (Building Products) |
Gulfmark Offshr | GLF | Petroleum | Petroleum (Field Services) |
Hasbro Inc | HAS | Leisure | Leisure (Toys\Games) |
Hunt J.B. | JBHT | Transportation | Transportation (Truck) |
Idex Corp | IEX | Machinery | Machinery (Industrial) |
Int’l BusMach | IBM | Computer | Computer (Services) |
Kinder Morgan | KMI | Petroleum | Petroleum (Prod\Pipeline) |
Lennox Int’l | LII | Building | Building (A\C Heating Pds) |
M & T Bank | MTB | Bank | Bank (Northeast) |
M B Financial | MBFI | Bank | Bank (Midwest) |
Morgan Stanley | MS | Financial | Financial (Brokers) |
Netflix Inc | NFLX | Internet | Internet (E:Commerce) |
NorthwestBncshs | NWBI | Financial | Financial (Savings&Loan) |
PepsiCo Inc | PEP | Food | Food (Prepared) |
Pinnacle Fin’l | PNFP | Bank | Bank (Southeast) |
Rambus Inc | RMBS | Electronic | Electronic (Semicndtr Mfg) |
Royal CrbnCrs | RCL | Leisure | Leisure (Services) |
Sanmina-SCI | SANM | Electronic | Electronic (Misc Products) |
ServisFirstBanc | SFBS | Bank | Bank (Southeast) |
Triangle Petro | TPLM | Petroleum | Petroleum (U S Explr\Prod) |
Wilshire Bncp | WIBC | Bank | Bank (West\Swst) |
Wintrust Fin’l | WTFC | Bank | Bank (Midwest) |
TUESDAY 4/19/16
CompanyName | Symbol | SectorName | IndName |
---|---|---|---|
Allied WrldAssr | AWH | Insurance | Insurance (Prop\Casualty) |
Ameritrade | AMTD | Financial | Financial (Brokers) |
Astec Inds | ASTE | Machinery | Machinery (Const\Mining) |
Brinker Int’l | EAT | Food | Food (Restaurant) |
CalAmp Corp | CAMP | Telecomm | Telecomm (Cellular) |
Comerica Inc | CMA | Bank | Bank (Multi Regional) |
Discover Fin’l | DFS | Financial | Financial (Consumer Loans) |
Dover Corp | DOV | Machinery | Machinery (Industrial) |
First Midwest | FMBI | Bank | Bank (Midwest) |
Fulton Fin’l | FULT | Bank | Bank (Northeast) |
Genuine Parts | GPC | Retail | Retail (Auto Parts) |
Goldman Sachs | GS | Financial | Financial (Brokers) |
Hancock Hldg | HBHC | Bank | Bank (Southeast) |
Hanmi Fin’l | HAFC | Bank | Bank (West\Swst) |
Harley Davdsn | HOG | Leisure | Leisure (Products) |
Hatteras Fin’l | HTS | REIT | REIT (Mortgage) |
Helix Energy | HLX | Petroleum | Petroleum (Field Services) |
Illumina Inc | ILMN | Drug | Drug (Biomedical\Genetic) |
Intel | INTC | Electronic | Electronic (Semicndtr Mfg) |
Interactive Bkr | IBKR | Financial | Financial (Brokers) |
Intuitive Srgl | ISRG | Healthcare | Healthcare (Instruments) |
Johnsn & Jhsn | JNJ | Drug | Drug (Ethical) |
Kans. City So | KSU | Transportation | Transportation (Rail) |
LegacyTexas Fin | LTXB | Financial | Financial (Savings&Loan) |
Lincoln Elec | LECO | Machinery | Machine Tools |
Linear Tech | LLTC | Electronic | Electronic (Semicndtr Mfg) |
M G I C Invstm | MTG | Insurance | Insurance (Prop\Casualty) |
Manhattan Assc | MANH | Software | Software (Business) |
Mueller Inds | MLI | Metal Products | Metal Prds (Pipe\Fab\Misc) |
Navient Corp | NAVI | Financial | Financial (Consumer Loans) |
New OrientalEdu | EDU | Business Svc | Business Svc (Schools) |
Northern Trust | NTRS | Bank | Bank (Multi Regional) |
Omnicom Group | OMC | Business Svc | Business Svc (Advertising) |
Philip Morris | PM | Personal | Personal (Tobacco) |
ProLogis Inc | PLD | REIT | REIT (Equity) |
Seacor Smit | CKH | Petroleum | Petroleum (Field Services) |
Sensient Tech | SXT | Food | Food (Prepared) |
Signature Bank | SBNY | Bank | Bank (Northeast) |
Sonic Auto A | SAH | Retail | Retail (Auto Parts) |
Synovus Fin’l | SNV | Bank | Bank (Southeast) |
Tile Shop Hldgs | TTS | Retail | Retail (Building Products) |
Trinity BioADR | TRIB | Healthcare | Healthcare (Products) |
United Financ | UBNK | Bank | Bank (Northeast) |
UnitedHlth Grp | UNH | Healthcare | Healthcare (HMO) |
VMware Inc | VMW | Software | Software (Business) |
Webster Fin’l | WBS | Financial | Financial (Savings&Loan) |
Woodward Govrn | WWD | Machinery | Machinery (Industrial) |
Yahoo! Inc | YHOO | Internet | Internet (Svc Provider) |
WEDNESDAY 4/20/16
CompanyName | Symbol | SectorName | IndName |
---|---|---|---|
Abbott Labs | ABT | Drug | Drug (Ethical) |
Adeptus Health | ADPT | Healthcare | Healthcare (Hospitals) |
Alliance Fiber | AFOP | Telecomm | Telecomm (FiberOptics) |
Amer Express | AXP | Financial | Financial (Credit Servcs) |
Amphenol CorpA | APH | Electronic | Electrical (Connectors) |
Angie’s List | ANGI | Internet | Internet (E:Commerce) |
BancorpSouth | BXS | Bank | Bank (Southeast) |
BankUnited Inc | BKU | Bank | Bank (Southeast) |
Basic Energy | BAS | Petroleum | Petroleum (Field Services) |
Boston PrivFin | BPFH | Bank | Bank (Northeast) |
Brandywne Rlty | BDN | REIT | REIT (Equity) |
Brookline Bncp | BRKL | Financial | Financial (Savings&Loan) |
C V B Finl | CVBF | Bank | Bank (West\Swst) |
Cardinal Fin’l | CFNL | Bank | Bank (Southeast) |
Cathay General | CATY | Bank | Bank (West\Swst) |
CheckPoint Sft | CHKP | Software | Software (Security) |
Chicago B&I | CBI | Building | Building (Heavy Constr) |
China Ceramics | CCCL | Building | Building (Products\Misc) |
Citrix Systems | CTXS | Software | Software (Business) |
Coca Cola | KO | Food | Food (Bev-Soft Drink) |
Cohen & Steers | CNS | Financial | Financial (Management) |
Core Labs NV | CLB | Petroleum | Petroleum (Field Services) |
Corelogic Inc | CLGX | Insurance | Insurance (Prop\Casualty) |
Costamare Inc | CMRE | Transportation | Transportation (Ship) |
Crown Holdngs | CCK | Container | Container (Metal\Glass) |
Cypress Shrprdg | CYS | REIT | REIT (Mortgage) |
Dish Netwrk | DISH | Media | Media (Television) |
E M C CorpMA | EMC | Computer | Computer (Memory Devices) |
Eagle Bancorp | EGBN | Bank | Bank (Northeast) |
East West Bncp | EWBC | Bank | Bank (West\Swst) |
EastGroup Ppty | EGP | REIT | REIT (Equity) |
Electrn Imagng | EFII | Computer | Computer (Peripheral Eqp) |
Essendant Inc | ESND | Office | Office (Supplies) |
Evercore Ptntrs | EVR | Financial | Financial (Brokers) |
F5 Networks | FFIV | Internet | Internet (Network) |
Flotek Industrs | FTK | Petroleum | Petroleum (Mach\Equipment) |
Fortune Brnd HS | FBHS | Home | Home (Appliances) |
Graco | GGG | Machinery | Machinery (Industrial) |
Greenhill & Co | GHL | Financial | Financial (Brokers) |
Heartland Exp | HTLD | Transportation | Transportation (Truck) |
Hexcel Corp | HXL | Aerospace & Defense | Aerospace & Defense (OEM) |
Horace MannEd | HMN | Insurance | Insurance (Prop\Casualty) |
Huntngton Banc | HBAN | Bank | Bank (Multi Regional) |
Illinois Tool | ITW | Building | Building (Products\Misc) |
Kaiser Almnm | KALU | Metal Products | Metal Prds (Pipe\Fab\Misc) |
Knight Transp | KNX | Transportation | Transportation (Truck) |
Lam Research | LRCX | Electronic | Electronic (Semicndtr Eqp) |
Landstar Sys | LSTR | Transportation | Transportation (Truck) |
Las VegasSands | LVS | Leisure | Leisure (Gaming) |
Mattel Inc | MAT | Leisure | Leisure (Toys\Games) |
McClatchy Cos | MNI | Media | Media (Newspapers) |
Mellanox Tech | MLNX | Electronic | Electronic (Semicndtr Mfg) |
Natus Med Inc | BABY | Healthcare | Healthcare (Instruments) |
Newmont Mining | NEM | Mining | Mining (Gold\Silver) |
NewYork CommBn | NYCB | Financial | Financial (Savings&Loan) |
Nielsen Hldg | NLSN | Media | Media (Periodicals) |
Northfield Bncp | NFBK | Financial | Financial (Savings&Loan) |
Northwestern Cp | NWE | Utility | Utility (Electric) |
Pacific Premier | PPBI | Financial | Financial (Savings&Loan) |
Pkg of Amer | PKG | Paper | Paper |
Plexus Corp | PLXS | Electronic | Electronic (Misc Products) |
Polycom Inc | PLCM | Computer | Computer (Networks) |
PTC Inc | PTC | Computer | Computer (Graphics) |
Qualcomm Inc | QCOM | Telecomm | Telecomm (Equipment) |
R L I Corp | RLI | Insurance | Insurance (Prop\Casualty) |
Raymd JamesFnl | RJF | Financial | Financial (Brokers) |
Rush Entprs A | RUSHA | Retail | Retail (Auto Parts) |
S E I Invstmnt | SEIC | Financial | Financial (Management) |
S L Green Rlty | SLG | REIT | REIT (Equity) |
Sangamo Bioscs | SGMO | Drug | Drug (Biomedical\Genetic) |
ServiceNow | NOW | Software | Software (Business) |
SLM Corp | SLM | Financial | Financial (Consumer Loans) |
St. Jude Med | STJ | Healthcare | Healthcare (Products) |
Steel Dynamics | STLD | Steel | Steel (Basic) |
Stryker Corp | SYK | Healthcare | Healthcare (Products) |
TE Connectivity | TEL | Electronic | Electronic (Components) |
Texas Capital | TCBI | Bank | Bank (West\Swst) |
Textron Inc | TXT | Diversified Companies | Diversified Companies |
Tractor Supply | TSCO | Retail | Retail (Building Products) |
TrueBlue Inc | TBI | Business Svc | Business Svc (Staffing) |
Tupperware | TUP | Home | Home (Misc Wares) |
Tyler Tech Inc | TYL | Computer | Computer (Services) |
U S Bancorp | USB | Bank | Bank (Multi Regional) |
Umpqua Hldgs | UMPQ | Bank | Bank (West\Swst) |
Union Bkshrs | UBSH | Bank | Bank (Southeast) |
United Cont’l | UAL | Transportation | Transportation (Airlines) |
United Rentals | URI | Business Svc | Business Svc (Leasing) |
Univrsl ForPrd | UFPI | Building | Building (Wood Products) |
Valmont Inds. | VMI | Metal Products | Metal Prds (Pipe\Fab\Misc) |
Watsco Inc | WSO | Building | Building (A\C Heating Pds) |
Werner Entrpr | WERN | Transportation | Transportation (Truck) |
Wesbanco Inc | WSBC | Bank | Bank (Southeast) |
Yum! Brands | YUM | Food | Food (Restaurant) |
THURSDAY 4/21/16
CompanyName | Symbol | SectorName | IndName |
---|---|---|---|
A Z Z Inc | AZZ | Electronic | Electrical (Equipment) |
Acacia Tech Cp | ACTG | Electronic | Electronic (Misc Products) |
Adv’d MicroDv | AMD | Electronic | Electronic (Semicndtr Mfg) |
Agenus Inc | AGEN | Drug | Drug (Biomedical\Genetic) |
Alaska Air | ALK | Transportation | Transportation (Airlines) |
Alliance Data | ADS | Business Svc | Business Svc (Misc) |
Alphabet Inc | GOOGL | Internet | Internet (Svc Provider) |
Altisource Port | ASPS | Financial | Financial (Mortgage Svcs) |
Aspen Insurance | AHL | Insurance | Insurance (Prop\Casualty) |
Associatd Banc | ASB | Bank | Bank (Midwest) |
B B & T Corp | BBT | Bank | Bank (Multi Regional) |
B N C Bancorp | BNCN | Bank | Bank (Southeast) |
B&G Foods Inc | BGS | Food | Food (Prepared) |
Banc of Cali | BANC | Financial | Financial (Savings&Loan) |
Bank of NY | BK | Bank | Bank (Investment) |
Benchmark Elec | BHE | Electronic | Electronic (Misc Products) |
Biogn Idec Inc | BIIB | Drug | Drug (Biomedical\Genetic) |
BJ’s Restaurant | BJRI | Food | Food (Restaurant) |
Blackstone Grp | BX | Financial | Financial (Management) |
Boston Beer | SAM | Food | Food (Bev-Alcoholic) |
Briggs & Strn | BGG | Machinery | Machinery (Industrial) |
Citizens Fin’l | CFG | Financial | Financial (Mortgage Svcs) |
CoBiz Inc | COBZ | Bank | Bank (West\Swst) |
Covenant Trnspt | CVTI | Transportation | Transportation (Truck) |
Crown Castle | CCI | Telecomm | Telecomm (Cellular) |
D R Horton Inc | DHI | Building | Building (Residentl\Comml) |
D S T Systems | DST | Software | Software (Financial) |
Dana Holding | DAN | Auto & Truck | Auto & Truck (OEM) |
Danaher | DHR | Instruments | Instruments (Scientific) |
E Trade Inc | ETFC | Financial | Financial (Brokers) |
Encore Wire | WIRE | Electronic | Electrical (Equipment) |
Fair Isaac | FICO | Software | Software (Financial) |
Fairchild Semi | FCS | Electronic | Electronic (Semicndtr Mfg) |
FCB Financial | FCB | Bank | Bank (Multi Regional) |
Fifth Third B | FITB | Bank | Bank (Multi Regional) |
First AmerCorp | FAF | Insurance | Insurance (Prop\Casualty) |
First Fin’l OH | FFBC | Financial | Financial (Savings&Loan) |
Forward Air | FWRD | Transportation | Transportation (Truck) |
G A T X Corp | GMT | Business Svc | Business Svc (Leasing) |
General Motors | GM | Auto & Truck | Auto & Truck (Mfg) |
Glacier Bncp | GBCI | Bank | Bank (West\Swst) |
H N I | HNI | Home | Home (Furniture) |
Hanesbrands | HBI | Apparel | Apparel (Clothing) |
Hawaiian Hldgs | HA | Transportation | Transportation (Airlines) |
Home Bancshrs | HOMB | Bank | Bank (Southeast) |
Imax Corp. | IMAX | Media | Media (Movies) |
Insteel Inds | IIIN | Metal Products | Metal Prds (Pipe\Fab\Misc) |
JAKKS Pacific | JAKK | Leisure | Leisure (Toys\Games) |
Jarden Corp | JAH | Personal | Personal (Consumer Prods) |
Johnson Cntrol | JCI | Auto & Truck | Auto & Truck (OEM) |
KCG Holdings | KCG | Financial | Financial (Management) |
KeyCorp | KEY | Bank | Bank (Multi Regional) |
Knoll Inc | KNL | Home | Home (Furniture) |
L S I Inds | LYTS | Building | Building (Products\Misc) |
LaSalle HtlPpy | LHO | REIT | REIT (Equity) |
Lazard Ltd | LAZ | Financial | Financial (Brokers) |
Lithia Motors | LAD | Retail | Retail (Auto Parts) |
Manpower Inc | MAN | Business Svc | Business Svc (Staffing) |
MarineMax Inc | HZO | Retail | Retail (Misc\Diversified) |
Mattson Tech | MTSN | Electronic | Electronic (Semicndtr Eqp) |
Maxim IntdPds | MXIM | Electronic | Electronic (Semicndtr Mfg) |
Medidata Sltns | MDSO | Healthcare | Healthcare (Med\Den Suply) |
Microsoft | MSFT | Software | Software (Desktop) |
Minerals Tech | MTX | Chemical | Chemical (Specialty) |
Morningstar | MORN | Business Svc | Business Svc (Misc) |
National Bank | NBHC | Bank | Bank (Midwest) |
Neutral Tandem | IQNT | Telecomm | Telecomm (Services) |
Norfolk So | NSC | Transportation | Transportation (Rail) |
Nucor Corp | NUE | Steel | Steel (Basic) |
P P G Inds | PPG | Chemical | Chemical (Basic) |
Pacific Bio | PACB | Healthcare | Healthcare (Products) |
Peoples Bank | PBCT | Bank | Bank (Northeast) |
Pinnacle Ent | PNK | Leisure | Leisure (Gaming) |
Piper Jaffray | PJC | Financial | Financial (Brokers) |
Polaris Inds | PII | Leisure | Leisure (Products) |
PrivateBancorp | PVTB | Bank | Bank (Midwest) |
Proofpoint Inc | PFPT | Software | Software (Business) |
Pulte HomesInc | PHM | Building | Building (Residentl\Comml) |
Quest Diagnst | DGX | Healthcare | Healthcare (Med\Den Suply) |
Regeneration | RTIX | Healthcare | Healthcare (Products) |
Reliance Steel | RS | Metal Products | Metal Prds (Pipe\Fab\Misc) |
Robert Half | RHI | Business Svc | Business Svc (Staffing) |
Rockwell Cllns | COL | Aerospace & Defense | Aerospace & Defense (OEM) |
S C P Pool Cp | POOL | Leisure | Leisure (Products) |
Schlumberger | SLB | Petroleum | Petroleum (Field Services) |
Sherwin-Wllms | SHW | Retail | Retail (Building Products) |
Shoretel Inc | SHOR | Telecomm | Telecomm (Equipment) |
Silicon VlyBnk | SIVB | Bank | Bank (Multi Regional) |
Simpson Mfg | SSD | Building | Building (Products\Misc) |
Skechers USA | SKX | Apparel | Apparel (Shoes) |
Snap-On Inc | SNA | Building | Building (Tools) |
Sonoco Prods | SON | Container | Container (Paper\Plastic) |
Southwest Air | LUV | Transportation | Transportation (Airlines) |
Southwstn Eny | SWN | Petroleum | Petroleum (U S Explr\Prod) |
SPS Commerce | SPSC | Software | Software (Business) |
Stanley Works | SWK | Building | Building (Tools) |
Starbucks | SBUX | Food | Food (Restaurant) |
Stewart Info | STC | Insurance | Insurance (Prop\Casualty) |
Swift Trans | SWFT | Transportation | Transportation (Truck) |
Syntel Inc | SYNT | Computer | Computer (Services) |
T C F Fin’l | TCB | Bank | Bank (Midwest) |
Travelers Comp | TRV | Insurance | Insurance (Prop\Casualty) |
Trinity Inds | TRN | Transportation | Transportation (Equip Mfg) |
TrustCo BkNY | TRST | Financial | Financial (Savings&Loan) |
U S G Corp | USG | Building | Building (Products\Misc) |
Ultra Clean Hdg | UCTT | Electronic | Electronic (Semicndtr Eqp) |
Ultratech Inc | UTEK | Electronic | Electronic (Semicndtr Eqp) |
Under Armour | UA | Apparel | Apparel (Clothing) |
Union Pacific | UNP | Transportation | Transportation (Rail) |
Unisys Corp | UIS | Computer | Computer (Services) |
Verizon Comm | VZ | Telecomm | Telecomm (Services) |
Visa Inc | V | Financial | Financial (Credit Servcs) |
Weingartn Rlty | WRI | REIT | REIT (Equity) |
WestAmer Bncp | WABC | Bank | Bank (West\Swst) |
Western Allnce | WAL | Bank | Bank (West\Swst) |
Yadkin Valley | YDKN | Bank | Bank (Southeast) |
FRIDAY 4/22/16
CompanyName | Symbol | SectorName | IndName |
---|---|---|---|
Gentex Corp | GNTX | Auto & Truck | Auto & Truck (OEM) |
Caterpillar | CAT | Machinery | Machinery (Const\Mining) |
Honeywll Int’l | HON | Diversified Companies | Diversified Companies |
Kimbrly Clark | KMB | Personal | Personal (Cosmetics) |
American Air | AAL | Transportation | Transportation (Airlines) |
McDonalds | MCD | Food | Food (Restaurant) |
Steven Madden | SHOO | Apparel | Apparel (Shoes) |
AutoNation Inc | AN | Retail | Retail (Auto Parts) |
LyondellBasell | LYB | Chemical | Chemical (Basic) |
Wabco Hldgs | WBC | Auto & Truck | Auto & Truck (OEM) |
A B C Bancorp | ABCB | Bank | Bank (Southeast) |
IMS Health | IMS | Software | Software (Healthcare) |
SunTrust Banks | STI | Bank | Bank (Multi Regional) |
Westmorlnd Coal | WLB | Energy | Energy (Coal) |
Capital Bank | CBF | Bank | Bank (Southeast) |
Oriental Finl | OFG | Bank | Bank (Southeast) |
Synchrony Fin | SYF | Financial | Financial (Credit Servcs) |
Gen’l Electrc | GE | Diversified Companies | Diversified Companies |
Oritani Fin’l | ORIT | Financial | Financial (Savings&Loan) |
Interpublic | IPG | Business Svc | Business Svc (Advertising) |
F N B Corp FL | FNB | Bank | Bank (Northeast) |
China Info | CNIT | Business Svc | Business Svc (Sec\Safety) |
What you should do next…
- Get our latest blogs delivered right to your inbox, subscribe to our newsletter.
- The market moves fast! Get our most current evaluation of this stock with our FREE stock analysis tool.
- Looking for stock picks? Not sure if now is the right time to buy/sell? For a limited time, enjoy the full benefits of a 30-day subscription to VectorVest for only $0.99 (usually up to $148/month) . Get access to our full list of screeners showcasing our top stock picks that tell you exactly what to buy, when to buy, and when to sell.
The earnings announcement list is great have in one convenient place. One nice addition would be to indicate whether the announcement is before, during or after the market session. Many other lists give this information. Thanks.